Node ID: !2f6e96cf (795776719) • Last seen: 20 days ago
| Node Name: | Kronim-8🇵🇹 |
|---|---|
| Node ID (Hex): | !2f6e96cf |
| Node ID (Dec): | 795776719 |
| Hardware Model: | TRACKER_T1000_E |
| Role: | CLIENT_MUTE |
| Primary Channel: | LongFast |
| First Seen: | 2026-05-31 06:16:58 UTC |
| Last Seen: | 2026-06-10 16:55:18 UTC |
|---|---|
| Avg Signal: | -0.3 dBm |
| Avg SNR: | 0.10 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 8 |
| Latitude: | 41.405645° |
|---|---|
| Longitude: | -8.480358° |
| Altitude: | 152 m |
| Location Updated: | 2026-06-10 01:55:36 UTC |
|---|---|
| Time Ago: | 20 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 25 |
30.1%
|
-83.3 dBm | -6.20 dB |
| TRACEROUTE_APP | 18 |
21.7%
|
-12.3 dBm | -0.70 dB |
| UNKNOWN_APP | 17 |
20.5%
|
-64.8 dBm | -4.30 dB |
| MAP_REPORT_APP | 8 |
9.6%
|
- | - |
| NODEINFO_APP | 7 |
8.4%
|
-36.7 dBm | -3.00 dB |
| ROUTING_APP | 6 |
7.2%
|
- | - |
| TEXT_MESSAGE_APP | 2 |
2.4%
|
- | - |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 20 days ago | TELEMETRY_APP | KronHome-CL-8🇵🇹 (1a38) | Broadcast (ffff) | -15 dBm | 9.5 dB | 0 | View |
| 20 days ago | TELEMETRY_APP | KronHome-CL-8🇵🇹 (1a38) | Broadcast (ffff) | -14 dBm | 9.0 dB | 0 | View |
| 23 days ago | POSITION_APP | HK-RLOB-GT-8 (ec90) | Broadcast (ffff) | -107 dBm | 0.0 dB | 2 | View |
| 23 days ago | TELEMETRY_APP | HK-RLOB-GT-8 (ec90) | Broadcast (ffff) | -106 dBm | 2.0 dB | 2 | View |
| 23 days ago | TELEMETRY_APP | FakeTec_SolarTest (c582) | Broadcast (ffff) | -103 dBm | 4.25 dB | 3 | View |
| 23 days ago | NODEINFO_APP | STechHome 🇵🇹📡-GW-8 (869c) | !bffd4408 (4408) | -102 dBm | 4.5 dB | 4 | View |
| 23 days ago | TELEMETRY_APP | MrCloudPT-GT-8 (3e34) | Broadcast (ffff) | -107 dBm | -20.0 dB | 3 | View |
| 23 days ago | POSITION_APP | FremenScout-8 (a321) | Broadcast (ffff) | -107 dBm | -20.5 dB | 4 | View |
| 23 days ago | NODEINFO_APP | KronHome-CL-8🇵🇹 (1a38) | !ba664208 (4208) | -75 dBm | 10.25 dB | 0 | View |
| 23 days ago | TELEMETRY_APP | KronHome-CL-8🇵🇹 (1a38) | Broadcast (ffff) | -71 dBm | 9.75 dB | 0 | View |
| 23 days ago | NODEINFO_APP | Fama19-GT-8-PT (329c) | Broadcast (ffff) | -19 dBm | 10.25 dB | 2 | View |
| 23 days ago | POSITION_APP | Matrix-8🇧🇷 (4cab) | Broadcast (ffff) | -19 dBm | 10.75 dB | 4 | View |
| 23 days ago | POSITION_APP | Matrix-8🇧🇷 (4cab) | Broadcast (ffff) | -19 dBm | 11.0 dB | 4 | View |
| 25 days ago | POSITION_APP | VegetalPT-Solar Color 8 (2167) | Broadcast (ffff) | -108 dBm | -10.0 dB | 1 | View |
| 25 days ago | TELEMETRY_APP | Matrix -8🇵🇹 (0ad8) | Broadcast (ffff) | -89 dBm | 6.75 dB | 3 | View |
| Packet | Kron | SOLO | VNG2 | Count |
|---|---|---|---|---|
c1b08355
|
- | 5 | - | 1 |
5f839170
|
- | 1 | - | 1 |
9b0f884f
|
- | 2 | - | 1 |
82c47052
|
- | 1 | - | 1 |
01613513
|
- | 1 | 2 | 2 |
1eb9ac18
|
- | 1 | - | 1 |
23ce6b93
|
- | 1 | - | 1 |
9e8d94c8
|
- | 1 | - | 1 |
053b1f25
|
0 | - | - | 1 |
47d90b90
|
0 | - | - | 1 |
000f414b
|
0 | - | - | 1 |
85b5c6f0
|
0 | - | - | 1 |
2005bd14
|
0 | - | - | 1 |
105ac486
|
0 | - | - | 1 |
34dc9c9e
|
0 | - | - | 1 |
170b493b
|
0 | - | - | 1 |
39802700
|
0 | - | - | 1 |
41991c97
|
0 | - | - | 1 |
53f053c2
|
0 | - | - | 1 |
ed24b892
|
0 | - | - | 1 |