Node ID: !0408e410 (67691536) • Last seen: 21 days ago
| Node Name: | !0408e410 |
|---|---|
| Node ID (Hex): | !0408e410 |
| Node ID (Dec): | 67691536 |
| First Seen: | 2026-03-12 23:20:41 UTC |
| Last Seen: | 2026-03-12 23:20:41 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Latitude: | 38.757990° |
|---|---|
| Longitude: | -9.240576° |
| Altitude: | 204 m |
| Location Updated: | 2026-03-12 23:20:41 UTC |
|---|---|
| Time Ago: | 21 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 1 |
100.0%
|
-126.0 dBm | -17.00 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 21 days ago | POSITION_APP | Broadcast | Isabel-8 (01c0) | -126 dBm | -17.0 dB | 3 | View |