Node ID: !24182a84 (605563524) • Last seen: 30 days ago
| Node Name: | !24182a84 |
|---|---|
| Node ID (Hex): | !24182a84 |
| Node ID (Dec): | 605563524 |
| First Seen: | 2026-04-17 09:15:22 UTC |
| Last Seen: | 2026-04-17 09:15:22 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Latitude: | 36.654285° |
|---|---|
| Longitude: | -4.685824° |
| Altitude: | 189 m |
| Location Updated: | 2026-04-17 09:15:22 UTC |
|---|---|
| Time Ago: | 30 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 1 |
100.0%
|
-111.0 dBm | -9.50 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 30 days ago | POSITION_APP | Broadcast | MA14_T1000E_2df3 (2df3) | -111 dBm | -9.5 dB | 5 | View |