Node ID: !23b50c1c (599067676) • Last seen: 17 days ago
| Node Name: | !23b50c1c |
|---|---|
| Node ID (Hex): | !23b50c1c |
| Node ID (Dec): | 599067676 |
| First Seen: | 2026-08-11 23:23:04 UTC |
| Last Seen: | 2026-08-12 02:17:22 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Latitude: | 49.477090° |
|---|---|
| Longitude: | -2.585920° |
| Location Updated: | 2026-08-11 23:23:04 UTC |
|---|---|
| Time Ago: | 17 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TELEMETRY_APP | 1 |
50.0%
|
-115.0 dBm | -4.80 dB |
| POSITION_APP | 1 |
50.0%
|
-108.0 dBm | -14.80 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 17 days ago | TELEMETRY_APP | Broadcast | STechHome 🇵🇹📡-GW-8 (869c) | -115 dBm | -4.75 dB | 5 | View |
| 17 days ago | POSITION_APP | Broadcast | DG-Qlass-CL-8 (3260) | -108 dBm | -14.75 dB | 7 | View |