Node ID: !232691db (589730267) • Last seen: 11 days ago
| Node Name: | !232691db |
|---|---|
| Node ID (Hex): | !232691db |
| Node ID (Dec): | 589730267 |
| First Seen: | 2026-09-26 04:45:09 UTC |
| Last Seen: | 2026-10-03 07:25:17 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Latitude: | 40.475034° |
|---|---|
| Longitude: | -3.565158° |
| Altitude: | 740 m |
| Location Updated: | 2026-09-26 04:45:09 UTC |
|---|---|
| Time Ago: | 19 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TEXT_MESSAGE_APP | 1 |
50.0%
|
-109.0 dBm | 5.80 dB |
| POSITION_APP | 1 |
50.0%
|
-86.0 dBm | 11.00 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 11 days ago | TEXT_MESSAGE_APP | Broadcast | EA7LQK T1000E (d0f6) | -109 dBm | 5.75 dB | 3 | View |
| 19 days ago | POSITION_APP | Broadcast | Melilla 🌞 respaldo (7f76) | -86 dBm | 11.0 dB | 3 | View |