Node ID: !23032f27 (587411239) • Last seen: 5 days ago
| Node Name: | móvil 🚗 |
|---|---|
| Node ID (Hex): | !23032f27 |
| Node ID (Dec): | 587411239 |
| Hardware Model: | NRF52_PROMICRO_DIY |
| Role: | CLIENT_MUTE |
| Primary Channel: | SFNarrow |
| First Seen: | 2026-08-12 16:22:21 UTC |
| Last Seen: | 2026-08-24 03:08:18 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 5 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 14 |
56.0%
|
-116.3 dBm | - |
| TRACEROUTE_APP | 9 |
36.0%
|
-113.8 dBm | 1.00 dB |
| TEXT_MESSAGE_APP | 1 |
4.0%
|
-121.0 dBm | -0.80 dB |
| ROUTING_APP | 1 |
4.0%
|
-120.0 dBm | - |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 5 days ago | NODEINFO_APP | Broadcast | REDEMER -BUHO- (1dfc) | -73 dBm | 11.5 dB | 4 | View |
| 5 days ago | NODEINFO_APP | Broadcast | EA7IWX Lilygo T Deck (6438) | -96 dBm | 11.0 dB | 4 | View |
| 5 days ago | TRACEROUTE_APP | !4359c9c0 (c9c0) | EA7KO_E22 (ca5f) | -83 dBm | -6.75 dB | 4 | View |
| 6 days ago | NODEINFO_APP | Broadcast | Antena solar (7334) | -119 dBm | 0.75 dB | 4 | View |
| 6 days ago | ROUTING_APP | EC7B-N (a872) | Antena solar (7334) | -120 dBm | - | 3 | View |
| 6 days ago | NODEINFO_APP | Broadcast | Antena solar (7334) | -121 dBm | -1.5 dB | 4 | View |
| 7 days ago | TRACEROUTE_APP | M - Venturada2 🌞🗼 (26b0) | Antena solar (7334) | -118 dBm | 1.75 dB | 5 | View |
| 7 days ago | TRACEROUTE_APP | Venturada Base (7669) | Antena solar (7334) | -121 dBm | -1.0 dB | 4 | View |
| 7 days ago | TRACEROUTE_APP | M - Rigel 🌞🗼 (a525) | Antena solar (7334) | -118 dBm | 1.75 dB | 4 | View |
| 7 days ago | TRACEROUTE_APP | M - Rigel 🌞🗼 (a525) | Antena solar (7334) | -121 dBm | -1.0 dB | 5 | View |
| 8 days ago | NODEINFO_APP | Broadcast | Antena solar (7334) | -121 dBm | -1.0 dB | 5 | View |
| 8 days ago | TRACEROUTE_APP | Meshtastic 0638 (0638) | Antena solar (7334) | -110 dBm | 8.5 dB | 4 | View |
| 9 days ago | TRACEROUTE_APP | M - Venturada2 🌞🗼 (26b0) | Antena solar (7334) | -120 dBm | 0.75 dB | 5 | View |
| 9 days ago | NODEINFO_APP | Broadcast | Antena solar (7334) | -119 dBm | 1.75 dB | 4 | View |
| 10 days ago | NODEINFO_APP | Broadcast | Antena solar (7334) | -128 dBm | -9.25 dB | 3 | View |
| 10 days ago | NODEINFO_APP | Broadcast | Antena solar (7334) | -121 dBm | -0.5 dB | 5 | View |
| 10 days ago | TRACEROUTE_APP | NarKT3S3📡 (f984) | Antena solar (7334) | -116 dBm | 4.75 dB | 7 | View |
| 10 days ago | NODEINFO_APP | Broadcast | Antena solar (7334) | -120 dBm | 0.5 dB | 4 | View |
| 10 days ago | NODEINFO_APP | Broadcast | Antena solar (7334) | -119 dBm | 1.25 dB | 4 | View |
| 12 days ago | TEXT_MESSAGE_APP | Broadcast | Antena solar (7334) | -121 dBm | -0.75 dB | 3 | View |
| Packet | BUHO | 7IWX | 7KO/ | 2050 | Count |
|---|---|---|---|---|---|
623f240a
|
4 | - | - | - | 1 |
1f31ac06
|
- | 4 | - | - | 1 |
9d3747d0
|
- | - | 4 | - | 1 |
8be6b7b6
|
- | - | - | 4 | 1 |
06b413b5
|
- | - | - | 3 | 1 |
45c8379b
|
- | - | - | 4 | 1 |
089e0912
|
- | - | - | 5 | 1 |
089e090e
|
- | - | - | 4 | 1 |
089e0905
|
- | - | - | 4 | 1 |
089e0903
|
- | - | - | 5 | 1 |
1c0be5a7
|
- | - | - | 5 | 1 |
42fd9585
|
- | - | - | 4 | 1 |
11304b82
|
- | - | - | 5 | 1 |
ed629d60
|
- | - | - | 4 | 1 |
80b65936
|
- | - | - | 3 | 1 |
b820cd34
|
- | - | - | 5 | 1 |
0f7b73ac
|
- | - | - | 7 | 1 |
2e6f13ab
|
- | - | - | 4 | 1 |
8946b7a7
|
- | - | - | 4 | 1 |
4cf6c325
|
- | - | - | 3 | 1 |