Node ID: !217974e4 (561607908) • Last seen: 7 hours ago
| Node Name: | !217974e4 |
|---|---|
| Node ID (Hex): | !217974e4 |
| Node ID (Dec): | 561607908 |
| First Seen: | 2026-05-09 13:27:27 UTC |
| Last Seen: | 2026-05-09 14:16:00 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Latitude: | 38.823526° |
|---|---|
| Longitude: | -9.201254° |
| Altitude: | -35 m |
| Location Updated: | 2026-05-09 14:16:00 UTC |
|---|---|
| Time Ago: | 7 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 3 |
100.0%
|
-116.7 dBm | -10.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 7 hours ago | POSITION_APP | Broadcast | X99 MQTT 🇵🇹 (8d50) | -113 dBm | -7.5 dB | 3 | View |
| 7 hours ago | POSITION_APP | Broadcast | X99 MQTT 🇵🇹 (8d50) | -123 dBm | -16.25 dB | 3 | View |
| 8 hours ago | POSITION_APP | Broadcast | X99 MQTT 🇵🇹 (8d50) | -114 dBm | -7.0 dB | 3 | View |