Node ID: !1cdc6e7a (484208250) • Last seen: 10 days ago
| Node Name: | 🌲SANTA LUCIA 🌲 |
|---|---|
| Node ID (Hex): | !1cdc6e7a |
| Node ID (Dec): | 484208250 |
| Hardware Model: | SEEED_SOLAR_NODE |
| Role: | ROUTER |
| Primary Channel: | SFNarrow |
| First Seen: | 2026-10-03 08:34:13 UTC |
| Last Seen: | 2026-10-11 08:41:37 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TRACEROUTE_APP | 1 |
50.0%
|
-71.0 dBm | 12.00 dB |
| NODEINFO_APP | 1 |
50.0%
|
-116.0 dBm | -6.80 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 10 days ago | TRACEROUTE_APP | !8173debb (debb) | EA7KO (3978) | -71 dBm | 12.0 dB | 5 | View |
| 18 days ago | NODEINFO_APP | Broadcast | EA7LQK T1000E (d0f6) | -116 dBm | -6.75 dB | 3 | View |