Node ID: !026d8b97 (40733591) • Last seen: 31 minutes ago
| Node Name: | DVFrade-8 |
|---|---|
| Node ID (Hex): | !026d8b97 |
| Node ID (Dec): | 40733591 |
| Hardware Model: | T_ECHO |
| Role: | CLIENT_MUTE |
| Primary Channel: | LongFast |
| First Seen: | 2026-04-18 02:39:58 UTC |
| Last Seen: | 2026-05-18 18:25:41 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -11.40 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 18 |
| Latitude: | 39.767245° |
|---|---|
| Longitude: | -8.834253° |
| Altitude: | 32 m |
| Location Updated: | 2026-05-16 13:22:04 UTC |
|---|---|
| Time Ago: | 2 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 205 |
73.5%
|
-114.0 dBm | -7.40 dB |
| POSITION_APP | 33 |
11.8%
|
-101.6 dBm | -4.50 dB |
| TRACEROUTE_APP | 25 |
9.0%
|
-110.6 dBm | -7.00 dB |
| TELEMETRY_APP | 11 |
3.9%
|
-113.1 dBm | -9.00 dB |
| ROUTING_APP | 3 |
1.1%
|
-104.7 dBm | -4.20 dB |
| UNKNOWN_APP | 2 |
0.7%
|
-98.5 dBm | -15.00 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 31 minutes ago | NODEINFO_APP | Broadcast | AFM0-GW-8🇵🇹 (c4ba) | -100 dBm | 4.5 dB | 1 | View |
| 6 hours ago | NODEINFO_APP | Broadcast | AFM0-GW-8🇵🇹 (c4ba) | -99 dBm | 4.5 dB | 2 | View |
| 9 hours ago | NODEINFO_APP | Broadcast | AFM0-GW-8🇵🇹 (c4ba) | -97 dBm | 5.25 dB | 1 | View |
| 12 hours ago | NODEINFO_APP | Broadcast | RDPP-R01-GW-8🇵🇹 (b298) | -100 dBm | 3.0 dB | 1 | View |
| 15 hours ago | NODEINFO_APP | Broadcast | AFM0-GW-8🇵🇹 (c4ba) | -121 dBm | -12.75 dB | 0 | View |
| 21 hours ago | NODEINFO_APP | Broadcast | AFM0-GW-8🇵🇹 (c4ba) | -121 dBm | -15.0 dB | 1 | View |
| 1 day ago | NODEINFO_APP | Broadcast | RDPP-R01-GW-8🇵🇹 (b298) | -116 dBm | -9.75 dB | 0 | View |
| 1 day ago | NODEINFO_APP | Broadcast | AFM0-GW-8🇵🇹 (c4ba) | -120 dBm | -10.25 dB | 0 | View |
| 1 day ago | NODEINFO_APP | Broadcast | AFM0-GW-8🇵🇹 (c4ba) | -117 dBm | -9.5 dB | 0 | View |
| 1 day ago | NODEINFO_APP | Broadcast | AFM0-GW-8🇵🇹 (c4ba) | -120 dBm | -11.5 dB | 0 | View |
| 1 day ago | NODEINFO_APP | Broadcast | AFM0-GW-8🇵🇹 (c4ba) | -123 dBm | -13.75 dB | 1 | View |
| 1 day ago | NODEINFO_APP | Broadcast | AFM0-GW-8🇵🇹 (c4ba) | -99 dBm | 4.0 dB | 1 | View |
| 1 day ago | NODEINFO_APP | Broadcast | RDPP-R01-GW-8🇵🇹 (b298) | -100 dBm | 3.5 dB | 1 | View |
| 2 days ago | NODEINFO_APP | Broadcast | AFM0-GW-8🇵🇹 (c4ba) | -119 dBm | -10.0 dB | 0 | View |
| 2 days ago | UNKNOWN_APP | CT2IUL-8 (3ccc) | DiogoCardoso28-GW-8 (9d2c) | -107 dBm | -11.25 dB | 2 | View |
| 2 days ago | POSITION_APP | Broadcast | AFM0-GW-8🇵🇹 (c4ba) | -97 dBm | 4.5 dB | 1 | View |
| 2 days ago | NODEINFO_APP | !bddf551e (551e) | AFM0-GW-8🇵🇹 (c4ba) | -98 dBm | 4.5 dB | 1 | View |
| 2 days ago | POSITION_APP | Broadcast | RDPP-R01-GW-8🇵🇹 (b298) | -106 dBm | -1.25 dB | 1 | View |
| 2 days ago | TRACEROUTE_APP | DVFradeSolar-GT-8 (3d86) | AFM0-GW-8🇵🇹 (c4ba) | -122 dBm | -13.75 dB | 0 | View |
| 2 days ago | ROUTING_APP | DVFradeSolar-GT-8 (3d86) | RDPP-R01-GW-8🇵🇹 (b298) | -98 dBm | 1.5 dB | 0 | View |
| Packet | RDPP | AFM0 | DCGW | Count |
|---|---|---|---|---|
aeb4d802
|
- | 1 | - | 1 |
a8231800
|
- | 2 | - | 1 |
9c770bff
|
- | 1 | - | 1 |
27920bfe
|
1 | - | - | 1 |
ead75ffd
|
- | 0 | - | 1 |
b30cf3fb
|
- | 1 | - | 1 |
e20aebfa
|
0 | - | - | 1 |
31495bf9
|
- | 0 | - | 1 |
5ba78ff8
|
- | 0 | - | 1 |
348797f7
|
- | 0 | - | 1 |
37d023f5
|
- | 1 | - | 1 |
e1fe47f4
|
- | 1 | - | 1 |
721bf7f3
|
1 | - | - | 1 |
432c7ff2
|
- | 0 | - | 1 |
12dadbf1
|
- | - | 2 | 1 |
3e55ebc2
|
- | 1 | - | 1 |
53f67bc0
|
- | 1 | - | 1 |
a9bc77be
|
1 | - | - | 1 |
b0f5ebf6
|
- | 0 | - | 1 |
1c759775
|
0 | - | - | 1 |