Node ID: !ec533b42 (3964877634) • Last seen: 1 day ago
| Node Name: | Karman’s Tube Solar 5️⃣🗼 |
|---|---|
| Node ID (Hex): | !ec533b42 |
| Node ID (Dec): | 3964877634 |
| Hardware Model: | NRF52_PROMICRO_DIY |
| Role: | CLIENT |
| Primary Channel: | SFNarrow |
| First Seen: | 2026-09-14 02:39:26 UTC |
| Last Seen: | 2026-10-13 19:57:38 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 7 |
| Latitude: | 39.478886° |
|---|---|
| Longitude: | -0.367002° |
| Location Updated: | 2026-10-06 05:54:42 UTC |
|---|---|
| Time Ago: | 8 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TELEMETRY_APP | 15 |
55.6%
|
-89.1 dBm | 1.90 dB |
| TRACEROUTE_APP | 5 |
18.5%
|
-93.4 dBm | -3.50 dB |
| POSITION_APP | 4 |
14.8%
|
-94.8 dBm | 1.10 dB |
| NODEINFO_APP | 3 |
11.1%
|
-95.0 dBm | 1.50 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 day ago | TELEMETRY_APP | Broadcast | EA7KO (3978) | -71 dBm | 4.5 dB | 3 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | EA7KO (3978) | -81 dBm | 4.75 dB | 3 | View |
| 2 days ago | TELEMETRY_APP | Broadcast | EA7KO (3978) | -94 dBm | -7.0 dB | 3 | View |
| 2 days ago | TELEMETRY_APP | Broadcast | EA7KO (3978) | -82 dBm | -6.25 dB | 4 | View |
| 2 days ago | TELEMETRY_APP | Broadcast | EA7KO (3978) | -83 dBm | -7.75 dB | 3 | View |
| 2 days ago | TELEMETRY_APP | Broadcast | EA7KO (3978) | -70 dBm | 5.25 dB | 3 | View |
| 3 days ago | TELEMETRY_APP | Broadcast | EA7KO (3978) | -83 dBm | 3.0 dB | 4 | View |
| 3 days ago | TELEMETRY_APP | Broadcast | EA7KO (3978) | -84 dBm | -8.25 dB | 4 | View |
| 3 days ago | TELEMETRY_APP | Broadcast | EA7KO (3978) | -95 dBm | -1.5 dB | 1 | View |
| 3 days ago | NODEINFO_APP | Broadcast | EA7KO (3978) | -82 dBm | -5.5 dB | 3 | View |
| 4 days ago | TRACEROUTE_APP | Raven_13 (4720) | EA7KO (3978) | -84 dBm | -7.75 dB | 5 | View |
| 8 days ago | POSITION_APP | Broadcast | Dummy 👻 (0330) | -107 dBm | -7.5 dB | 4 | View |
| 9 days ago | TRACEROUTE_APP | !6b6795d3 (95d3) | EA7KO (3978) | -79 dBm | -3.5 dB | 3 | View |
| 9 days ago | POSITION_APP | Broadcast | EA7KO (3978) | -77 dBm | 7.0 dB | 4 | View |
| 10 days ago | TRACEROUTE_APP | !9c24515c (515c) | EA7KO (3978) | -78 dBm | -2.25 dB | 3 | View |
| 10 days ago | POSITION_APP | Broadcast | !b03bcfc4 (cfc4) | -104 dBm | -7.0 dB | 4 | View |
| 11 days ago | TRACEROUTE_APP | !699c1f74 (1f74) | EA7LQK T1000E (d0f6) | -109 dBm | 4.5 dB | 3 | View |
| 20 days ago | POSITION_APP | Broadcast | EA7IWX Lilygo T Deck (6438) | -91 dBm | 12.0 dB | 4 | View |
| 20 days ago | TELEMETRY_APP | Broadcast | EA7IWX Lilygo T Deck (6438) | -87 dBm | 11.25 dB | 4 | View |
| 20 days ago | TELEMETRY_APP | Broadcast | EA7IWX Lilygo T Deck (6438) | -91 dBm | 11.75 dB | 4 | View |
| Packet | LQK | 7KO | DMMY | cfc4 | 7IWX | Count |
|---|---|---|---|---|---|---|
df9c7c04
|
- | 3 | - | - | - | 1 |
48ae4803
|
- | 3 | - | - | - | 1 |
222733e1
|
- | 3 | - | - | - | 1 |
715463d0
|
- | 4 | - | - | - | 1 |
62473fcf
|
- | 3 | - | - | - | 1 |
29e2e7c3
|
- | 3 | - | - | - | 1 |
372583a9
|
- | 4 | - | - | - | 1 |
9e9c87a6
|
- | 4 | - | - | - | 1 |
0f7cf7a5
|
- | 1 | - | - | - | 1 |
a4e20ba4
|
- | 3 | - | - | - | 1 |
d71f7b8b
|
- | 5 | - | - | - | 1 |
f9fe12b0
|
- | - | 4 | - | - | 1 |
1af63e99
|
- | 3 | - | - | - | 1 |
4f743e98
|
- | 4 | - | - | - | 1 |
b45d866d
|
- | 3 | - | - | - | 1 |
0793de5b
|
- | - | - | 4 | - | 1 |
a614c235
|
3 | - | - | - | - | 1 |
0f04a8a6
|
- | - | - | - | 4 | 1 |
d97f88a1
|
- | - | - | - | 4 | 1 |
d43b4c9f
|
- | - | - | - | 4 | 1 |