Node ID: !eb8f6c04 (3952045060) • Last seen: 23 days ago
| Node Name: | !eb8f6c04 |
|---|---|
| Node ID (Hex): | !eb8f6c04 |
| Node ID (Dec): | 3952045060 |
| First Seen: | 2026-05-25 11:05:15 UTC |
| Last Seen: | 2026-05-25 11:11:07 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Latitude: | 49.833574° |
|---|---|
| Longitude: | 8.834253° |
| Altitude: | 178 m |
| Location Updated: | 2026-05-25 11:11:07 UTC |
|---|---|
| Time Ago: | 23 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 3 |
75.0%
|
-77.0 dBm | -4.20 dB |
| TELEMETRY_APP | 1 |
25.0%
|
-82.0 dBm | -5.80 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 23 days ago | POSITION_APP | Broadcast | 3 gateways | -77.0 dBm | -4.25 dB | 6 | View |
| 23 days ago | TELEMETRY_APP | Broadcast | !4c201030 (1030) | -82 dBm | -5.75 dB | 6 | View |