Node ID: !e9e33acf (3923983055) • Last seen: 8 minutes ago
| Node Name: | NIUN-868 |
|---|---|
| Node ID (Hex): | !e9e33acf |
| Node ID (Dec): | 3923983055 |
| Hardware Model: | TRACKER_T1000_E |
| Role: | CLIENT_MUTE |
| Primary Channel: | LongFast |
| First Seen: | 2026-04-16 02:38:38 UTC |
| Last Seen: | 2026-05-16 22:41:33 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 29 |
| Latitude: | 39.826227° |
|---|---|
| Longitude: | -7.490765° |
| Altitude: | 425 m |
| Location Updated: | 2026-05-16 22:41:33 UTC |
|---|---|
| Time Ago: | 8 minutes ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 353 |
70.6%
|
-111.5 dBm | -6.00 dB |
| TELEMETRY_APP | 140 |
28.0%
|
-113.7 dBm | -8.00 dB |
| NODEINFO_APP | 5 |
1.0%
|
-103.0 dBm | -8.00 dB |
| TRACEROUTE_APP | 2 |
0.4%
|
-97.5 dBm | -7.60 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 8 minutes ago | POSITION_APP | Broadcast | DiogoCardoso28-GW-8 (9d2c) | -101 dBm | -5.25 dB | 3 | View |
| 23 minutes ago | TELEMETRY_APP | Broadcast | DiogoCardoso28-GW-8 (9d2c) | -102 dBm | -7.75 dB | 3 | View |
| 32 minutes ago | POSITION_APP | Broadcast | REXBY-GW-8 (428c) | -109 dBm | -15.5 dB | 4 | View |
| 36 minutes ago | POSITION_APP | Broadcast | DiogoCardoso28-GW-8 (9d2c) | -100 dBm | -7.75 dB | 4 | View |
| 39 minutes ago | POSITION_APP | Broadcast | DiogoCardoso28-GW-8 (9d2c) | -100 dBm | -4.0 dB | 3 | View |
| 43 minutes ago | POSITION_APP | Broadcast | REXBY-GW-8 (428c) | -108 dBm | -17.25 dB | 4 | View |
| 44 minutes ago | TELEMETRY_APP | Broadcast | REXBY-GW-8 (428c) | -109 dBm | -17.75 dB | 4 | View |
| 50 minutes ago | TELEMETRY_APP | Broadcast | DiogoCardoso28-GW-8 (9d2c) | -101 dBm | -8.0 dB | 3 | View |
| 50 minutes ago | POSITION_APP | Broadcast | DiogoCardoso28-GW-8 (9d2c) | -101 dBm | -7.25 dB | 3 | View |
| 1 hour ago | TELEMETRY_APP | Broadcast | DiogoCardoso28-GW-8 (9d2c) | -101 dBm | -5.25 dB | 4 | View |
| 1 hour ago | POSITION_APP | Broadcast | DiogoCardoso28-GW-8 (9d2c) | -101 dBm | -5.5 dB | 4 | View |
| 1 hour ago | POSITION_APP | Broadcast | REXBY-GW-8 (428c) | -109 dBm | -15.5 dB | 4 | View |
| 1 hour ago | POSITION_APP | Broadcast | REXBY-GW-8 (428c) | -109 dBm | -15.5 dB | 4 | View |
| 1 hour ago | POSITION_APP | Broadcast | DiogoCardoso28-GW-8 (9d2c) | -102 dBm | -11.0 dB | 4 | View |
| 1 hour ago | TELEMETRY_APP | Broadcast | DiogoCardoso28-GW-8 (9d2c) | -102 dBm | -6.75 dB | 3 | View |
| 3 hours ago | TELEMETRY_APP | Broadcast | DiogoCardoso28-GW-8 (9d2c) | -101 dBm | -7.5 dB | 2 | View |
| 3 hours ago | POSITION_APP | Broadcast | DiogoCardoso28-GW-8 (9d2c) | -101 dBm | -7.0 dB | 2 | View |
| 3 hours ago | POSITION_APP | Broadcast | DiogoCardoso28-GW-8 (9d2c) | -100 dBm | -5.5 dB | 2 | View |
| 5 hours ago | TELEMETRY_APP | Broadcast | DiogoCardoso28-GW-8 (9d2c) | -100 dBm | -4.25 dB | 2 | View |
| 10 hours ago | TELEMETRY_APP | Broadcast | Joao-C-8 (db34) | -104 dBm | -15.5 dB | 4 | View |
| Packet | DCGW | RGW8 | db34 | Count |
|---|---|---|---|---|
4bc73940
|
3 | - | - | 1 |
97fc813b
|
3 | - | - | 1 |
18cce935
|
- | 4 | - | 1 |
004aad34
|
4 | - | - | 1 |
53f7c133
|
3 | - | - | 1 |
a43b4532
|
- | 4 | - | 1 |
bd608131
|
- | 4 | - | 1 |
a364752f
|
3 | - | - | 1 |
293d892e
|
3 | - | - | 1 |
60760d2a
|
4 | - | - | 1 |
8e5c8129
|
4 | - | - | 1 |
7eedc11e
|
- | 4 | - | 1 |
90dfed1c
|
- | 4 | - | 1 |
16707d1b
|
4 | - | - | 1 |
2fc64117
|
3 | - | - | 1 |
df9b9d02
|
2 | - | - | 1 |
cbbc3d00
|
2 | - | - | 1 |
46087cfc
|
2 | - | - | 1 |
9ad128c9
|
2 | - | - | 1 |
e98aec5d
|
- | - | 4 | 1 |