Node ID: !db2b73f0 (3677058032) • Last seen: 3 hours ago
| Node Name: | BDG Solar |
|---|---|
| Node ID (Hex): | !db2b73f0 |
| Node ID (Dec): | 3677058032 |
| Hardware Model: | HELTEC_V3 |
| Role: | CLIENT |
| Primary Channel: | SFNarrow |
| First Seen: | 2026-08-17 02:47:37 UTC |
| Last Seen: | 2026-08-23 05:33:32 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 5 |
| Latitude: | 39.452672° |
|---|---|
| Longitude: | -0.445645° |
| Altitude: | 17 m |
| Location Updated: | 2026-08-23 01:15:36 UTC |
|---|---|
| Time Ago: | 7 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 7 |
53.8%
|
-111.0 dBm | -3.60 dB |
| NODEINFO_APP | 5 |
38.5%
|
-114.0 dBm | 1.60 dB |
| ROUTING_APP | 1 |
7.7%
|
-73.0 dBm | 12.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 3 hours ago | NODEINFO_APP | Broadcast | Antena solar (7334) | -120 dBm | 0.75 dB | 4 | View |
| 6 hours ago | ROUTING_APP | La Nucia - Varadero (2764) | REDEMER -BUHO- (1dfc) | -73 dBm | 12.25 dB | 5 | View |
| 7 hours ago | POSITION_APP | Broadcast | CEPE1103MV🏢🇪🇦SFN (dc1c) | -122 dBm | -9.25 dB | 5 | View |
| 18 hours ago | NODEINFO_APP | Broadcast | Antena solar (7334) | -120 dBm | -0.5 dB | 4 | View |
| 21 hours ago | NODEINFO_APP | Broadcast | Antena solar (7334) | -119 dBm | 0.5 dB | 4 | View |
| 2 days ago | POSITION_APP | Broadcast | Antena solar (7334) | -121 dBm | -1.0 dB | 5 | View |
| 3 days ago | NODEINFO_APP | Broadcast | Antena solar (7334) | -119 dBm | 1.5 dB | 4 | View |
| 3 days ago | POSITION_APP | Broadcast | Antena solar (7334) | -120 dBm | 0.5 dB | 5 | View |
| 4 days ago | POSITION_APP | Broadcast | Antena solar (7334) | -119 dBm | 0.5 dB | 5 | View |
| 4 days ago | NODEINFO_APP | Broadcast | EA7KO_E22 (ca5f) | -92 dBm | 6.0 dB | 5 | View |
| 4 days ago | POSITION_APP | Broadcast | EA7KO_E22 (ca5f) | -80 dBm | -4.25 dB | 5 | View |
| 6 days ago | POSITION_APP | Broadcast | EA7OC-R (e71d) | -87 dBm | -3.25 dB | 5 | View |
| 6 days ago | POSITION_APP | Broadcast | Antena solar (7334) | -128 dBm | -8.5 dB | 5 | View |
| Packet | 2050 | BUHO | 1103 | 7KO/ | OC-R | Count |
|---|---|---|---|---|---|---|
099e55d4
|
4 | - | - | - | - | 1 |
a911a119
|
- | 5 | - | - | - | 1 |
158e78bb
|
- | - | 5 | - | - | 1 |
e9fa821f
|
4 | - | - | - | - | 1 |
8318d15c
|
4 | - | - | - | - | 1 |
038a4f69
|
5 | - | - | - | - | 1 |
2c8c5b39
|
4 | - | - | - | - | 1 |
cfdc6335
|
5 | - | - | - | - | 1 |
585e770d
|
5 | - | - | - | - | 1 |
289c5709
|
- | - | - | 5 | - | 1 |
7b20f6e9
|
- | - | - | 5 | - | 1 |
23ba76ab
|
- | - | - | - | 5 | 1 |
1c33e2a3
|
5 | - | - | - | - | 1 |