Node ID: !db2abdd4 (3677011412) • Last seen: 3 days ago
| Node Name: | !db2abdd4 |
|---|---|
| Node ID (Hex): | !db2abdd4 |
| Node ID (Dec): | 3677011412 |
| First Seen: | 2026-10-14 23:19:36 UTC |
| Last Seen: | 2026-10-14 23:43:09 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Latitude: | 43.529011° |
|---|---|
| Longitude: | -7.038566° |
| Altitude: | 40 m |
| Location Updated: | 2026-10-14 23:43:09 UTC |
|---|---|
| Time Ago: | 3 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TELEMETRY_APP | 1 |
50.0%
|
-100.0 dBm | -2.80 dB |
| POSITION_APP | 1 |
50.0%
|
-106.0 dBm | -6.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 3 days ago | POSITION_APP | Broadcast | OxedBaseStation-GW (b6ba) | -106 dBm | -6.25 dB | 3 | View |
| 3 days ago | TELEMETRY_APP | Broadcast | OxedBaseStation-GW (b6ba) | -100 dBm | -2.75 dB | 3 | View |