Node ID: !da7415c8 (3665040840) • Last seen: 1 hour ago
| Node Name: | ZafraSuarez Base |
|---|---|
| Node ID (Hex): | !da7415c8 |
| Node ID (Dec): | 3665040840 |
| Hardware Model: | SEEED_XIAO_S3 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-04-03 16:15:07 UTC |
| Last Seen: | 2026-04-03 16:15:07 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 1 |
100.0%
|
-108.0 dBm | -13.80 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 hour ago | NODEINFO_APP | Broadcast | !d45ab7f0 (b7f0) | -108 dBm | -13.75 dB | 6 | View |