Node ID: !da5480bc (3662971068) • Last seen: 23 days ago
| Node Name: | !da5480bc |
|---|---|
| Node ID (Hex): | !da5480bc |
| Node ID (Dec): | 3662971068 |
| First Seen: | 2026-05-25 11:06:20 UTC |
| Last Seen: | 2026-05-25 11:07:34 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Latitude: | 50.187469° |
|---|---|
| Longitude: | 8.873574° |
| Altitude: | 125 m |
| Location Updated: | 2026-05-25 11:07:34 UTC |
|---|---|
| Time Ago: | 23 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 2 |
100.0%
|
-41.0 dBm | 14.50 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 23 days ago | POSITION_APP | Broadcast | 2 gateways | -41.0 dBm | 14.50 dB | 3 | View |