Node ID: !c999a39c (3382289308) • Last seen: 10 days ago
| Node Name: | JMOV2 |
|---|---|
| Node ID (Hex): | !c999a39c |
| Node ID (Dec): | 3382289308 |
| Hardware Model: | HELTEC_V2_0 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-03-19 15:23:39 UTC |
| Last Seen: | 2026-03-21 13:44:47 UTC |
|---|---|
| Avg Signal: | -37.1 dBm |
| Avg SNR: | 6.00 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Latitude: | 41.590184° |
|---|---|
| Longitude: | -8.370144° |
| Altitude: | 129 m |
| Location Updated: | 2026-03-20 11:02:08 UTC |
|---|---|
| Time Ago: | 11 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 18 |
47.4%
|
-36.7 dBm | 5.90 dB |
| TELEMETRY_APP | 8 |
21.1%
|
-39.1 dBm | 6.10 dB |
| TRACEROUTE_APP | 4 |
10.5%
|
-42.2 dBm | 6.10 dB |
| ROUTING_APP | 4 |
10.5%
|
-25.2 dBm | 6.20 dB |
| UNKNOWN_APP | 3 |
7.9%
|
-42.7 dBm | 6.30 dB |
| POSITION_APP | 1 |
2.6%
|
-36.0 dBm | 5.80 dB |