Node ID: !c7171e07 (3340180999) • Last seen: 8 days ago
| Node Name: | !c7171e07 |
|---|---|
| Node ID (Hex): | !c7171e07 |
| Node ID (Dec): | 3340180999 |
| First Seen: | 2026-10-03 11:14:41 UTC |
| Last Seen: | 2026-10-09 00:59:14 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Latitude: | 40.319795° |
|---|---|
| Longitude: | -3.854746° |
| Altitude: | 652 m |
| Location Updated: | 2026-10-03 11:14:41 UTC |
|---|---|
| Time Ago: | 14 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TELEMETRY_APP | 1 |
50.0%
|
-93.0 dBm | -3.20 dB |
| POSITION_APP | 1 |
50.0%
|
-95.0 dBm | 11.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 8 days ago | TELEMETRY_APP | Broadcast | EA7KO (3978) | -93 dBm | -3.25 dB | 3 | View |
| 14 days ago | POSITION_APP | Broadcast | EA7LQK T1000E (d0f6) | -95 dBm | 11.25 dB | 3 | View |