Node ID: !13dc0378 (333185912) ⢠Last seen: 44 minutes ago
| Node Name: | NODO0378 |
|---|---|
| Node ID (Hex): | !13dc0378 |
| Node ID (Dec): | 333185912 |
| Hardware Model: | RAK4631 |
| Role: | CLIENT_BASE |
| Primary Channel: | LongFast |
| First Seen: | 2026-05-27 10:45:52 UTC |
| Last Seen: | 2026-06-17 13:04:37 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 23 |
| Latitude: | 38.771098° |
|---|---|
| Longitude: | -6.370099° |
| Location Updated: | 2026-06-16 12:14:08 UTC |
|---|---|
| Time Ago: | 1 day ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 57 |
62.6%
|
-106.3 dBm | -9.00 dB |
| NODEINFO_APP | 10 |
11.0%
|
-101.4 dBm | -8.20 dB |
| UNKNOWN_APP | 9 |
9.9%
|
-109.7 dBm | -8.90 dB |
| TELEMETRY_APP | 7 |
7.7%
|
-106.7 dBm | -9.10 dB |
| TRACEROUTE_APP | 6 |
6.6%
|
-104.7 dBm | -6.10 dB |
| TEXT_MESSAGE_APP | 2 |
2.2%
|
-92.0 dBm | 1.00 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 44 minutes ago | NODEINFO_APP | FG-2-SM-GT-8 (68c8) | RRSpagerProto-GW-8 (9f5c) | -107 dBm | -18.5 dB | 1 | View |
| 1 day ago | POSITION_APP | Broadcast | atorcha-MM (b08c) | -42 dBm | 6.5 dB | 3 | View |
| 1 day ago | POSITION_APP | Broadcast | Cabanas-GW-š±šµš¹ (b7f0) | -112 dBm | -15.0 dB | 4 | View |
| 1 day ago | POSITION_APP | Broadcast | Cabanas-GW-š±šµš¹ (b7f0) | -88 dBm | 4.25 dB | 3 | View |
| 1 day ago | POSITION_APP | Broadcast | Cabanas-GW-š±šµš¹ (b7f0) | -114 dBm | -18.0 dB | 4 | View |
| 1 day ago | POSITION_APP | Broadcast | SVQ2_5fdc (5fdc) | -116 dBm | -12.75 dB | 4 | View |
| 2 days ago | TELEMETRY_APP | Broadcast | !b03bcfc4 (cfc4) | -85 dBm | 3.25 dB | 3 | View |
| 2 days ago | NODEINFO_APP | Broadcast | !b03bcfc4 (cfc4) | -84 dBm | 4.25 dB | 3 | View |
| 2 days ago | POSITION_APP | Broadcast | !b03bcfc4 (cfc4) | -84 dBm | 4.25 dB | 3 | View |
| 2 days ago | POSITION_APP | Broadcast | SVQ2_5fdc (5fdc) | -128 dBm | -19.0 dB | 4 | View |
| 3 days ago | POSITION_APP | Broadcast | RRSpagerProto-GW-8 (9f5c) | -103 dBm | -12.75 dB | 3 | View |
| 3 days ago | POSITION_APP | Broadcast | SVQ2_5fdc (5fdc) | -118 dBm | -6.75 dB | 4 | View |
| 4 days ago | NODEINFO_APP | Broadcast | ALG1 (d32d) | -128 dBm | -16.75 dB | 4 | View |
| 4 days ago | POSITION_APP | Broadcast | EA7KO_E22 (9943) | -93 dBm | 0.5 dB | 4 | View |
| 4 days ago | POSITION_APP | Broadcast | Cabanas-GW-š±šµš¹ (b7f0) | -89 dBm | 4.5 dB | 4 | View |
| 4 days ago | POSITION_APP | Broadcast | atorcha-MM (b08c) | -81 dBm | 6.25 dB | 4 | View |
| 4 days ago | POSITION_APP | Broadcast | atorcha-MM (b08c) | -82 dBm | 5.75 dB | 4 | View |
| 4 days ago | NODEINFO_APP | Broadcast | atorcha-MM (b08c) | -43 dBm | 6.0 dB | 4 | View |
| 5 days ago | POSITION_APP | Broadcast | atorcha-MM (b08c) | -45 dBm | 6.5 dB | 4 | View |
| 8 days ago | POSITION_APP | Broadcast | ALG1 (d32d) | -124 dBm | -12.25 dB | 3 | View |
| Packet | page | cfc4 | ALG1 | GLGW | š„ | SVQ2 | 7KO\ | Count |
|---|---|---|---|---|---|---|---|---|
02c6b24a
|
1 | - | - | - | - | - | - | 1 |
2c5ce60c
|
- | - | - | - | 3 | - | - | 1 |
da3891f8
|
- | - | - | 4 | - | - | - | 1 |
dd5469f3
|
- | - | - | 3 | - | - | - | 1 |
94f781e4
|
- | - | - | 4 | - | - | - | 1 |
9e6025df
|
- | - | - | - | - | 4 | - | 1 |
f1d7f5cb
|
- | 3 | - | - | - | - | - | 1 |
1ce87db0
|
- | 3 | - | - | - | - | - | 1 |
25b57541
|
- | 3 | - | - | - | - | - | 1 |
649af4d7
|
- | - | - | - | - | 4 | - | 1 |
a4319bad
|
3 | - | - | - | - | - | - | 1 |
7e159db9
|
- | - | - | - | - | 4 | - | 1 |
31d5c563
|
- | - | 4 | - | - | - | - | 1 |
20e75962
|
- | - | - | - | - | - | 4 | 1 |
7e76e95f
|
- | - | - | 4 | - | - | - | 1 |
49b82159
|
- | - | - | - | 4 | - | - | 1 |
ebaea558
|
- | - | - | - | 4 | - | - | 1 |
fb287957
|
- | - | - | - | 4 | - | - | 1 |
7fed990c
|
- | - | - | - | 4 | - | - | 1 |
db0d646b
|
- | - | 3 | - | - | - | - | 1 |