Node ID: !c1fbdf98 (3254509464) • Last seen: 1 day ago
| Node Name: | ALEX SERGAL |
|---|---|
| Node ID (Hex): | !c1fbdf98 |
| Node ID (Dec): | 3254509464 |
| Hardware Model: | SEEED_XIAO_S3 |
| Role: | CLIENT_MUTE |
| Primary Channel: | SFNarrow |
| First Seen: | 2026-07-03 14:36:35 UTC |
| Last Seen: | 2026-08-01 00:28:13 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 13 |
| Latitude: | 36.510040° |
|---|---|
| Longitude: | -4.889811° |
| Altitude: | 44 m |
| Location Updated: | 2026-07-25 10:10:16 UTC |
|---|---|
| Time Ago: | 8 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TRACEROUTE_APP | 49 |
45.0%
|
-107.8 dBm | 0.70 dB |
| NODEINFO_APP | 36 |
33.0%
|
-98.4 dBm | 1.50 dB |
| POSITION_APP | 9 |
8.3%
|
-99.4 dBm | 2.40 dB |
| TEXT_MESSAGE_APP | 8 |
7.3%
|
-110.5 dBm | 0.20 dB |
| UNKNOWN_APP | 7 |
6.4%
|
-94.6 dBm | -0.40 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 day ago | NODEINFO_APP | Broadcast | EA7KO_E22 (ca5f) | -98 dBm | -4.0 dB | 4 | View |
| 1 day ago | NODEINFO_APP | Broadcast | EA7KO_E22 (ca5f) | -77 dBm | 11.0 dB | 5 | View |
| 5 days ago | NODEINFO_APP | Broadcast | EA7KO_E22 (ca5f) | -78 dBm | -2.75 dB | 4 | View |
| 5 days ago | NODEINFO_APP | Broadcast | SVQ7-b0d0 (b0d0) | -107 dBm | -0.25 dB | 5 | View |
| 6 days ago | NODEINFO_APP | Broadcast | EA7LGA-8-CM-HUBot (974c) | -78 dBm | -2.75 dB | 5 | View |
| 8 days ago | NODEINFO_APP | Broadcast | Antena solar (7334) | -115 dBm | 4.5 dB | 3 | View |
| 8 days ago | NODEINFO_APP | Meshtastic c538 (c538) | EA7LGA-8-CM-HUBot (974c) | -76 dBm | -2.75 dB | 3 | View |
| 8 days ago | POSITION_APP | Broadcast | Antena solar (7334) | -114 dBm | 5.25 dB | 4 | View |
| 8 days ago | NODEINFO_APP | Broadcast | Antena solar (7334) | -128 dBm | -8.5 dB | 3 | View |
| 9 days ago | NODEINFO_APP | Broadcast | Antena solar (7334) | -120 dBm | - | 4 | View |
| 10 days ago | NODEINFO_APP | Broadcast | htx - base (9f56) | -79 dBm | 7.0 dB | 3 | View |
| 11 days ago | NODEINFO_APP | Broadcast | Antena solar (7334) | -117 dBm | 2.75 dB | 3 | View |
| 11 days ago | NODEINFO_APP | Broadcast | Antena solar (7334) | -127 dBm | -6.75 dB | 2 | View |
| 11 days ago | POSITION_APP | Broadcast | EA7KO_E22 (ca5f) | -107 dBm | -4.5 dB | 2 | View |
| 12 days ago | NODEINFO_APP | Broadcast | Antena solar (7334) | -128 dBm | -7.75 dB | 2 | View |
| 13 days ago | POSITION_APP | Broadcast | EA7KO_E22 (ca5f) | -107 dBm | -8.0 dB | 4 | View |
| 13 days ago | NODEINFO_APP | Broadcast | EA7LGA-8-CM-HPot (62a0) | -73 dBm | -3.0 dB | 4 | View |
| 14 days ago | TRACEROUTE_APP | !49b66db0 (6db0) | SVQ1_62ec (62ec) | -112 dBm | 3.0 dB | 2 | View |
| 15 days ago | NODEINFO_APP | Broadcast | GEMA1 (e742) | -81 dBm | 11.5 dB | 5 | View |
| 16 days ago | NODEINFO_APP | Broadcast | EA7KO_E22 (ca5f) | -106 dBm | -7.5 dB | 5 | View |
| Packet | SVQ1 | 2050 | htx | 7KO/ | HBot | HPot | SVQ7 | GBR1 | Count |
|---|---|---|---|---|---|---|---|---|---|
69d44e50
|
- | - | - | 4 | - | - | - | - | 1 |
dee9d64d
|
- | - | - | 5 | - | - | - | - | 1 |
8a7cd221
|
- | - | - | 4 | - | - | - | - | 1 |
176a5e10
|
- | - | - | - | - | - | 5 | - | 1 |
ef6ff603
|
- | - | - | - | 5 | - | - | - | 1 |
963e69f4
|
- | 3 | - | - | - | - | - | - | 1 |
13108df2
|
- | - | - | - | 3 | - | - | - | 1 |
5972e9f0
|
- | 4 | - | - | - | - | - | - | 1 |
9eb47dee
|
- | 3 | - | - | - | - | - | - | 1 |
975861de
|
- | 4 | - | - | - | - | - | - | 1 |
115b69d8
|
- | - | 3 | - | - | - | - | - | 1 |
c6a425cc
|
- | 3 | - | - | - | - | - | - | 1 |
94b569ca
|
- | 2 | - | - | - | - | - | - | 1 |
c59f21c8
|
- | - | - | 2 | - | - | - | - | 1 |
8ab285be
|
- | 2 | - | - | - | - | - | - | 1 |
0c42d9b4
|
- | - | - | 4 | - | - | - | - | 1 |
33ce25aa
|
- | - | - | - | - | 4 | - | - | 1 |
6731859b
|
2 | - | - | - | - | - | - | - | 1 |
469810dc
|
- | - | - | - | - | - | - | 5 | 1 |
aab74cd8
|
- | - | - | 5 | - | - | - | - | 1 |