Node ID: !c1fb26e0 (3254462176) • Last seen: 16 hours ago
| Node Name: | leoli02 |
|---|---|
| Node ID (Hex): | !c1fb26e0 |
| Node ID (Dec): | 3254462176 |
| Hardware Model: | SEEED_XIAO_S3 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-07-13 20:00:24 UTC |
| Last Seen: | 2026-07-13 20:47:43 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -14.40 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 15 |
| Latitude: | 37.992858° |
|---|---|
| Longitude: | -7.616922° |
| Altitude: | 7971 m |
| Location Updated: | 2026-07-13 20:45:37 UTC |
|---|---|
| Time Ago: | 16 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 16 |
48.5%
|
-99.9 dBm | -6.20 dB |
| TEXT_MESSAGE_APP | 7 |
21.2%
|
-117.7 dBm | -10.40 dB |
| TRACEROUTE_APP | 5 |
15.2%
|
-92.8 dBm | -5.30 dB |
| NODEINFO_APP | 4 |
12.1%
|
-101.2 dBm | -5.10 dB |
| UNKNOWN_APP | 1 |
3.0%
|
-112.0 dBm | -9.50 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 16 hours ago | TEXT_MESSAGE_APP | Broadcast | 018-R03-GW-8 🗼 (d8fb) | -127 dBm | -16.5 dB | 0 | View |
| 16 hours ago | TEXT_MESSAGE_APP | Broadcast | atorcha_MQTT 💻 (b08c) | -108 dBm | -3.0 dB | 3 | View |
| 16 hours ago | POSITION_APP | Broadcast | Santa-Clara-a-Nova-8 (f26c) | -111 dBm | -8.25 dB | 3 | View |
| 16 hours ago | TEXT_MESSAGE_APP | Broadcast | SVQ1_62ec (62ec) | -101 dBm | -2.75 dB | 2 | View |
| 16 hours ago | TRACEROUTE_APP | ocaso-8 (91c4) | RKL0-CL-8 (5f39) | -128 dBm | -18.75 dB | 0 | View |
| 16 hours ago | POSITION_APP | Broadcast | RKL0-CL-8 (5f39) | -128 dBm | -18.5 dB | 0 | View |
| 16 hours ago | TRACEROUTE_APP | ocaso-8 (91c4) | HK-Viriato-CL-8 (0aa6) | -47 dBm | 6.0 dB | 2 | View |
| 16 hours ago | POSITION_APP | Broadcast | SVQ7_b0d0 (b0d0) | -105 dBm | -15.5 dB | 2 | View |
| 16 hours ago | TEXT_MESSAGE_APP | Broadcast | 018-R03-GW-8 🗼 (d8fb) | -126 dBm | -16.0 dB | 0 | View |
| 17 hours ago | POSITION_APP | Broadcast | 018-R03-GW-8 🗼 (d8fb) | -128 dBm | -19.25 dB | 0 | View |
| 17 hours ago | POSITION_APP | Broadcast | DiogoCardoso28-GW-8 (9d2c) | -103 dBm | -7.25 dB | 3 | View |
| 17 hours ago | POSITION_APP | Broadcast | DiogoCardoso28-GW-8 (9d2c) | -102 dBm | -5.75 dB | 3 | View |
| 17 hours ago | UNKNOWN_APP | !02e9b61c (b61c) | Meshtastic f7e4 (f7e4) | -112 dBm | -9.5 dB | 2 | View |
| 17 hours ago | POSITION_APP | Broadcast | DiogoCardoso28-GW-8 (9d2c) | -103 dBm | -5.25 dB | 2 | View |
| 17 hours ago | NODEINFO_APP | HarkonnenScout-8 (6fc6) | NOQ-GW-8 (e7ec) | -45 dBm | 5.75 dB | 1 | View |
| 17 hours ago | POSITION_APP | Broadcast | STechHome 🇵🇹📡-GW-8 (869c) | -119 dBm | -9.25 dB | 2 | View |
| 17 hours ago | TRACEROUTE_APP | !5e26c7c9 (c7c9) | OxedBaseStation-GW (63af) | -111 dBm | -14.75 dB | 0 | View |
| 17 hours ago | TEXT_MESSAGE_APP | Broadcast | DiogoCardoso28-GW-8 (9d2c) | -103 dBm | -6.75 dB | 3 | View |
| 17 hours ago | NODEINFO_APP | !a64dca50 (ca50) | Soito-GW-8 (2b3c) | -119 dBm | -5.0 dB | 0 | View |
| 17 hours ago | TRACEROUTE_APP | FR01-CL-8 🇵🇹💻 (a1b4) | Soito-GW-8 (2b3c) | -123 dBm | -7.0 dB | 0 | View |
| Packet | 0xBS | MKS8 | SL | RKL0 | NOQ8 | SVQ1 | HKVR | SVQ7 | f7e4 | STH | DCGW | atc0 | 00B1 | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4405220c
|
- | - | 0 | - | - | - | - | - | - | - | - | - | - | 1 |
62357dc6
|
- | - | - | - | - | - | - | - | - | - | - | 3 | - | 1 |
a8d5241f
|
- | - | - | - | - | - | - | - | - | - | - | - | 3 | 1 |
6c4ed542
|
- | - | - | - | - | 2 | - | - | - | - | - | - | - | 1 |
9907c013
|
- | - | - | 0 | - | - | - | - | - | - | - | - | - | 1 |
54d05c14
|
- | - | - | 0 | - | - | - | - | - | - | - | - | - | 1 |
931ae80f
|
- | - | - | - | - | - | 2 | - | - | - | - | - | - | 1 |
e7472009
|
- | - | - | - | - | - | - | 2 | - | - | - | - | - | 1 |
4bc06d72
|
- | - | 0 | - | - | - | - | - | - | - | - | - | - | 1 |
501a0c00
|
- | - | 0 | - | - | - | - | - | - | - | - | - | - | 1 |
93b64ffb
|
- | - | - | - | - | - | - | - | - | - | 3 | - | - | 1 |
ac2c3ff5
|
- | - | - | - | - | - | - | - | - | - | 3 | - | - | 1 |
440521f3
|
- | - | - | - | - | - | - | - | 2 | - | - | - | - | 1 |
37152ff1
|
- | - | - | - | - | - | - | - | - | - | 2 | - | - | 1 |
4549d7ef
|
- | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 |
c48d0bea
|
- | - | - | - | - | - | - | - | - | 2 | - | - | - | 1 |
440521e8
|
0 | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
0f15c099
|
- | - | - | - | - | - | - | - | - | - | 3 | - | - | 1 |
d3a657d4
|
- | 0 | - | - | - | - | - | - | - | - | - | - | - | 1 |
440521dd
|
- | 0 | - | - | - | - | - | - | - | - | - | - | - | 1 |