Node ID: !beca3af2 (3200924402) • Last seen: 2 days ago
| Node Name: | !beca3af2 |
|---|---|
| Node ID (Hex): | !beca3af2 |
| Node ID (Dec): | 3200924402 |
| First Seen: | 2026-08-11 15:05:36 UTC |
| Last Seen: | 2026-08-20 17:04:10 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Latitude: | 37.696307° |
|---|---|
| Longitude: | -0.996147° |
| Altitude: | 9 m |
| Location Updated: | 2026-08-15 04:41:27 UTC |
|---|---|
| Time Ago: | 8 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 2 |
66.7%
|
- | - |
| UNKNOWN_APP | 1 |
33.3%
|
-121.0 dBm | - |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 2 days ago | UNKNOWN_APP | 7Leo e304 (e304) | Antena solar (7334) | -121 dBm | - | 5 | View |
| 8 days ago | POSITION_APP | Broadcast | ES32-NarrowFast-C-8 (c9b0) | - | - | 5 | View |
| 11 days ago | POSITION_APP | Broadcast | ES32-NarrowFast-C-8 (c9b0) | - | - | 5 | View |