Node ID: !1300faf0 (318831344) • Last seen: 5 hours ago
| Node Name: | Orion9 /portabel |
|---|---|
| Node ID (Hex): | !1300faf0 |
| Node ID (Dec): | 318831344 |
| Hardware Model: | T_DECK |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-10-12 20:33:38 UTC |
| Last Seen: | 2026-10-12 20:39:16 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TELEMETRY_APP | 1 |
50.0%
|
-109.0 dBm | -17.50 dB |
| NODEINFO_APP | 1 |
50.0%
|
-109.0 dBm | -16.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 5 hours ago | NODEINFO_APP | Broadcast | JD_8002-8 (366b) | -109 dBm | -16.25 dB | 3 | View |
| 5 hours ago | TELEMETRY_APP | Broadcast | JD_8002-8 (366b) | -109 dBm | -17.5 dB | 2 | View |