Node ID: !bda1c23f (3181494847) • Last seen: 15 hours ago
| Node Name: | Skynet |
|---|---|
| Node ID (Hex): | !bda1c23f |
| Node ID (Dec): | 3181494847 |
| Hardware Model: | NRF52_PROMICRO_DIY |
| Role: | CLIENT |
| Primary Channel: | SFNarrow |
| First Seen: | 2026-09-13 03:03:12 UTC |
| Last Seen: | 2026-10-12 22:59:50 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 9 |
| Latitude: | 38.325453° |
|---|---|
| Longitude: | -0.471859° |
| Altitude: | 11 m |
| Location Updated: | 2026-10-12 22:59:50 UTC |
|---|---|
| Time Ago: | 15 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 52 |
59.8%
|
-98.7 dBm | 2.10 dB |
| TELEMETRY_APP | 20 |
23.0%
|
-96.3 dBm | -1.40 dB |
| NODEINFO_APP | 9 |
10.3%
|
-108.1 dBm | -0.60 dB |
| ROUTING_APP | 4 |
4.6%
|
-103.0 dBm | -1.20 dB |
| TRACEROUTE_APP | 2 |
2.3%
|
-86.5 dBm | 7.10 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 15 hours ago | POSITION_APP | Broadcast | EA7KO (3978) | -70 dBm | 4.5 dB | 7 | View |
| 18 hours ago | ROUTING_APP | Zeus 🗼🌀 ☀️ (a52f) | EA7KO (3978) | -90 dBm | -3.75 dB | 6 | View |
| 19 hours ago | POSITION_APP | Broadcast | EA7KO (3978) | -70 dBm | 10.5 dB | 7 | View |
| 1 day ago | POSITION_APP | Broadcast | EA7KO (3978) | -82 dBm | 4.25 dB | 7 | View |
| 1 day ago | POSITION_APP | Broadcast | EA7KO (3978) | -71 dBm | 4.25 dB | 5 | View |
| 1 day ago | ROUTING_APP | !bd50bec0 (bec0) | EA7KO (3978) | -97 dBm | -6.75 dB | 3 | View |
| 1 day ago | POSITION_APP | Broadcast | EA7KO (3978) | -82 dBm | -6.0 dB | 5 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | EA7KO (3978) | -70 dBm | 5.25 dB | 7 | View |
| 1 day ago | POSITION_APP | Broadcast | EA7KO (3978) | -92 dBm | -7.25 dB | 5 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | EA7KO (3978) | -82 dBm | -6.75 dB | 7 | View |
| 2 days ago | POSITION_APP | Broadcast | EA7KO (3978) | -83 dBm | 5.5 dB | 7 | View |
| 2 days ago | TELEMETRY_APP | Broadcast | EA7KO (3978) | -71 dBm | 4.5 dB | 7 | View |
| 3 days ago | POSITION_APP | Broadcast | EA7KO (3978) | -79 dBm | -2.75 dB | 6 | View |
| 3 days ago | POSITION_APP | Broadcast | EA7KO (3978) | -82 dBm | -6.0 dB | 7 | View |
| 3 days ago | POSITION_APP | Broadcast | EA7-CA-001🗼⛰️SLLE (8df9) | -100 dBm | 10.25 dB | 7 | View |
| 3 days ago | TELEMETRY_APP | Broadcast | EA7KO (3978) | -98 dBm | -6.75 dB | 3 | View |
| 4 days ago | POSITION_APP | Broadcast | EA7KO (3978) | -83 dBm | -7.5 dB | 7 | View |
| 4 days ago | POSITION_APP | Broadcast | Melilla 🌞 respaldo (7f76) | -108 dBm | 7.0 dB | 6 | View |
| 4 days ago | NODEINFO_APP | Broadcast | EA7KO (3978) | -80 dBm | -4.25 dB | 6 | View |
| 4 days ago | POSITION_APP | Broadcast | EA7KO (3978) | -82 dBm | 5.0 dB | 7 | View |
| Packet | MEL | 7KO | CA01 | Count |
|---|---|---|---|---|
70bd351d
|
- | 7 | - | 1 |
fbcb4516
|
- | 6 | - | 1 |
5b737113
|
- | 7 | - | 1 |
2ca3a107
|
- | 7 | - | 1 |
235a28f7
|
- | 5 | - | 1 |
4372c8df
|
- | 3 | - | 1 |
897814de
|
- | 5 | - | 1 |
623b84dc
|
- | 7 | - | 1 |
4e075cc5
|
- | 5 | - | 1 |
ddf37cae
|
- | 7 | - | 1 |
bb2094a8
|
- | 7 | - | 1 |
49405876
|
- | 7 | - | 1 |
f1c7e850
|
- | 6 | - | 1 |
f89bd847
|
- | 7 | - | 1 |
7da4ac44
|
- | - | 7 | 1 |
22ed6c3a
|
- | 3 | - | 1 |
fe08fc0a
|
- | 7 | - | 1 |
d1d88be3
|
6 | - | - | 1 |
94c6ffe0
|
- | 6 | - | 1 |
d03c77bf
|
- | 7 | - | 1 |