Node ID: !ba606088 (3126878344) • Last seen: 1 day ago
| Node Name: | !ba606088 |
|---|---|
| Node ID (Hex): | !ba606088 |
| Node ID (Dec): | 3126878344 |
| First Seen: | 2026-05-10 19:18:11 UTC |
| Last Seen: | 2026-05-10 19:18:11 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Latitude: | 41.130394° |
|---|---|
| Longitude: | -8.676966° |
| Altitude: | 50 m |
| Location Updated: | 2026-05-10 19:18:11 UTC |
|---|---|
| Time Ago: | 1 day ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 1 |
100.0%
|
-100.0 dBm | -21.00 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 day ago | POSITION_APP | Broadcast | SANTOSSILVA3-CL-8 (5840) | -100 dBm | -21.0 dB | 1 | View |