Node ID: !b9fb7583 (3120264579) • Last seen: 1 day ago
| Node Name: | CACERES RR ADAN |
|---|---|
| Node ID (Hex): | !b9fb7583 |
| Node ID (Dec): | 3120264579 |
| Hardware Model: | RAK4631 |
| Role: | CLIENT |
| Primary Channel: | SFNarrow |
| First Seen: | 2026-07-30 19:34:34 UTC |
| Last Seen: | 2026-08-27 23:26:46 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 12 |
| Latitude: | 39.839334° |
|---|---|
| Longitude: | -6.114509° |
| Altitude: | 573 m |
| Location Updated: | 2026-08-27 13:09:19 UTC |
|---|---|
| Time Ago: | 1 day ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 76 |
83.5%
|
-95.1 dBm | 1.30 dB |
| UNKNOWN_APP | 4 |
4.4%
|
-78.5 dBm | 7.20 dB |
| POSITION_APP | 4 |
4.4%
|
-106.0 dBm | 0.10 dB |
| TELEMETRY_APP | 3 |
3.3%
|
-103.7 dBm | 0.90 dB |
| TRACEROUTE_APP | 2 |
2.2%
|
-99.0 dBm | 5.80 dB |
| ROUTING_APP | 2 |
2.2%
|
-96.0 dBm | 7.00 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 day ago | NODEINFO_APP | Broadcast | EA7KO_E22 (ca5f) | -95 dBm | 3.75 dB | 4 | View |
| 1 day ago | NODEINFO_APP | M - Venturada2 🌞🗼 (26b0) | EA7KO_E22 (ca5f) | -98 dBm | 1.0 dB | 4 | View |
| 1 day ago | NODEINFO_APP | Broadcast | EA7KO_E22 (ca5f) | -104 dBm | -5.0 dB | 5 | View |
| 1 day ago | NODEINFO_APP | Broadcast | EA7KO_E22 (ca5f) | -104 dBm | -6.0 dB | 5 | View |
| 1 day ago | POSITION_APP | Broadcast | CEPE1103MV🏢🇪🇦SFN (dc1c) | -107 dBm | 1.75 dB | 3 | View |
| 2 days ago | NODEINFO_APP | Broadcast | REDEMER -BUHO- (1dfc) | -76 dBm | 11.5 dB | 5 | View |
| 2 days ago | NODEINFO_APP | Broadcast | REDEMER -BUHO- (1dfc) | -75 dBm | 12.25 dB | 3 | View |
| 2 days ago | NODEINFO_APP | Broadcast | REDEMER -BUHO- (1dfc) | -75 dBm | 12.25 dB | 5 | View |
| 2 days ago | NODEINFO_APP | Broadcast | EA7KO_E22 (ca5f) | -104 dBm | -4.75 dB | 4 | View |
| 3 days ago | NODEINFO_APP | Broadcast | EA7KO_E22 (ca5f) | -94 dBm | 2.25 dB | 4 | View |
| 3 days ago | ROUTING_APP | VA-LA_FAROLA-STATION📡🔋🔌 (0800) | 🇪🇸Lancelot🌐 (3888) | -113 dBm | 3.75 dB | 5 | View |
| 3 days ago | NODEINFO_APP | Broadcast | REDEMER -BUHO- (1dfc) | -72 dBm | 12.25 dB | 3 | View |
| 3 days ago | TELEMETRY_APP | Broadcast | EA7KO_E22 (ca5f) | -80 dBm | -4.75 dB | 4 | View |
| 3 days ago | NODEINFO_APP | Broadcast | EA7-CA-005🗼⛰️SLPO (bc79) | -120 dBm | -2.0 dB | 4 | View |
| 3 days ago | NODEINFO_APP | EA7-CO-014 www.meshcordoba.online (c605) | EA7KO_E22 (ca5f) | -80 dBm | -4.25 dB | 4 | View |
| 4 days ago | NODEINFO_APP | Broadcast | EA7KO_E22 (ca5f) | -77 dBm | 11.75 dB | 5 | View |
| 4 days ago | NODEINFO_APP | Broadcast | EA7KO_E22 (ca5f) | -81 dBm | -5.25 dB | 5 | View |
| 4 days ago | NODEINFO_APP | Broadcast | EA7KO_E22 (ca5f) | -80 dBm | 11.0 dB | 4 | View |
| 5 days ago | NODEINFO_APP | Broadcast | EA7KO_E22 (ca5f) | -78 dBm | 10.75 dB | 4 | View |
| 5 days ago | NODEINFO_APP | ZhouDukeMesh (0ce8) | EA7KO_E22 (ca5f) | -107 dBm | -6.5 dB | 5 | View |
| Packet | 1103 | BUHO | CA05 | 7KO/ | CH00 | Count |
|---|---|---|---|---|---|---|
8065b6a0
|
- | - | - | 4 | - | 1 |
bf69d69f
|
- | - | - | 4 | - | 1 |
8698ee9c
|
- | - | - | 5 | - | 1 |
e3400295
|
- | - | - | 5 | - | 1 |
4a5b0292
|
3 | - | - | - | - | 1 |
47450691
|
- | 5 | - | - | - | 1 |
f3ad0689
|
- | 3 | - | - | - | 1 |
17f1d287
|
- | 5 | - | - | - | 1 |
bb351281
|
- | - | - | 4 | - | 1 |
7d2b767d
|
- | - | - | 4 | - | 1 |
ec0b1277
|
- | - | - | - | 5 | 1 |
a1859a76
|
- | 3 | - | - | - | 1 |
8505f675
|
- | - | - | 4 | - | 1 |
7bad3674
|
- | - | 4 | - | - | 1 |
901ec273
|
- | - | - | 4 | - | 1 |
495d7e6d
|
- | - | - | 5 | - | 1 |
821cce61
|
- | - | - | 5 | - | 1 |
4f37465d
|
- | - | - | 4 | - | 1 |
5eafb65c
|
- | - | - | 4 | - | 1 |
d2bfe255
|
- | - | - | 5 | - | 1 |