Node ID: !b736b6f2 (3073816306) • Last seen: 48 minutes ago
| Node Name: | CACERES BOA |
|---|---|
| Node ID (Hex): | !b736b6f2 |
| Node ID (Dec): | 3073816306 |
| Hardware Model: | RAK4631 |
| Role: | CLIENT_BASE |
| Primary Channel: | LongFast |
| First Seen: | 2026-03-18 02:53:56 UTC |
| Last Seen: | 2026-04-01 13:32:05 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 5 |
| Latitude: | 39.465779° |
|---|---|
| Longitude: | -6.409421° |
| Altitude: | 465 m |
| Location Updated: | 2026-04-01 06:23:11 UTC |
|---|---|
| Time Ago: | 7 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TELEMETRY_APP | 16 |
42.1%
|
-107.9 dBm | -1.80 dB |
| NODEINFO_APP | 12 |
31.6%
|
-103.2 dBm | 0.80 dB |
| POSITION_APP | 7 |
18.4%
|
-101.0 dBm | 4.20 dB |
| TRACEROUTE_APP | 3 |
7.9%
|
-107.7 dBm | 3.10 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 48 minutes ago | TELEMETRY_APP | Broadcast | RKL-CL-8 (6648) | -104 dBm | 5.0 dB | 5 | View |
| 7 hours ago | POSITION_APP | Broadcast | RKL-CL-8 (6648) | -104 dBm | 5.5 dB | 5 | View |
| 11 hours ago | TELEMETRY_APP | Broadcast | RKL-CL-8 (6648) | -104 dBm | 5.75 dB | 3 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | RKL-CL-8 (6648) | -108 dBm | 3.25 dB | 4 | View |
| 1 day ago | NODEINFO_APP | Broadcast | RKL-CL-8 (6648) | -106 dBm | 3.75 dB | 4 | View |
| 2 days ago | TELEMETRY_APP | Broadcast | CasaAmarelaForteDaCasa-GW-8 (2e9d) | -106 dBm | -11.25 dB | 4 | View |
| 2 days ago | TELEMETRY_APP | Broadcast | RKL-CL-8 (6648) | -105 dBm | 4.0 dB | 5 | View |
| 3 days ago | TELEMETRY_APP | Broadcast | CasaAmarelaForteDaCasa-GW-8 (2e9d) | -110 dBm | -17.0 dB | 4 | View |
| 3 days ago | TELEMETRY_APP | Broadcast | REXBY-GW-8 (428c) | -105 dBm | -10.75 dB | 4 | View |
| 4 days ago | NODEINFO_APP | Broadcast | RKL-CL-8 (6648) | -105 dBm | 3.25 dB | 4 | View |
| 4 days ago | TELEMETRY_APP | Broadcast | RKL0-CL-8 (5f39) | -122 dBm | -11.0 dB | 5 | View |
| 4 days ago | TELEMETRY_APP | Broadcast | RKL-CL-8 (6648) | -105 dBm | 3.5 dB | 4 | View |
| 4 days ago | POSITION_APP | Broadcast | RKL-CL-8 (6648) | -105 dBm | 4.5 dB | 5 | View |
| 4 days ago | NODEINFO_APP | Broadcast | RKL0-CL-8 (5f39) | -119 dBm | -7.75 dB | 4 | View |
| 4 days ago | TELEMETRY_APP | Broadcast | RKL-CL-8 (6648) | -107 dBm | 4.25 dB | 5 | View |
| 5 days ago | TELEMETRY_APP | Broadcast | RKL-CL-8 (6648) | -107 dBm | 3.75 dB | 4 | View |
| 5 days ago | TRACEROUTE_APP | REPETIDOR BADAJOZ (2a8f) | RKL0-CL-8 (5f39) | -108 dBm | 2.25 dB | 4 | View |
| 5 days ago | TRACEROUTE_APP | REPETIDOR BADAJOZ (2a8f) | RKL-CL-8 (6648) | -108 dBm | 3.0 dB | 4 | View |
| 5 days ago | TELEMETRY_APP | Broadcast | RKL-CL-8 (6648) | -108 dBm | 3.0 dB | 4 | View |
| 5 days ago | TELEMETRY_APP | Broadcast | REXBY-GW-8 (428c) | -112 dBm | -19.5 dB | 4 | View |
| Packet | CAFC | RGW8 | RKL4 | RKL0 | Count |
|---|---|---|---|---|---|
025da99a
|
- | - | 5 | - | 1 |
97b95d91
|
- | - | 5 | - | 1 |
9b33f98d
|
- | - | 3 | - | 1 |
20df597e
|
- | - | 4 | - | 1 |
ed43a579
|
- | - | 4 | - | 1 |
07c3590f
|
4 | - | - | - | 1 |
37739d05
|
- | - | 5 | - | 1 |
addb70f6
|
4 | - | - | - | 1 |
0244a8e8
|
- | 4 | - | - | 1 |
6cec0c9a
|
- | - | 4 | - | 1 |
6a615c98
|
- | - | - | 5 | 1 |
d7f72495
|
- | - | 4 | - | 1 |
c1658094
|
- | - | 5 | - | 1 |
f7685093
|
- | - | - | 4 | 1 |
52663092
|
- | - | 5 | - | 1 |
5d27d845
|
- | - | 4 | - | 1 |
ea4a1ba4
|
- | - | - | 4 | 1 |
88fa2004
|
- | - | 4 | - | 1 |
475a6bff
|
- | - | 4 | - | 1 |
6dde37f9
|
- | 4 | - | - | 1 |