Node ID: !b03d3218 (2956800536) • Last seen: 8 days ago
| Node Name: | !b03d3218 |
|---|---|
| Node ID (Hex): | !b03d3218 |
| Node ID (Dec): | 2956800536 |
| First Seen: | 2026-06-20 01:10:15 UTC |
| Last Seen: | 2026-06-20 22:30:28 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 4 |
| Latitude: | 38.666240° |
|---|---|
| Longitude: | -6.422528° |
| Altitude: | 372 m |
| Location Updated: | 2026-06-20 22:30:28 UTC |
|---|---|
| Time Ago: | 8 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 4 |
100.0%
|
-98.2 dBm | -8.10 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 8 days ago | POSITION_APP | Broadcast | ALG1 (d32d) | -117 dBm | -6.5 dB | 4 | View |
| 8 days ago | POSITION_APP | Broadcast | NOQ-GW-8 (e7ec) | -45 dBm | 6.25 dB | 4 | View |
| 8 days ago | POSITION_APP | Broadcast | ElJoelReis-8 (e070) | -110 dBm | -15.0 dB | 3 | View |
| 9 days ago | POSITION_APP | Broadcast | Santa-Clara-a-Nova-8 (f26c) | -121 dBm | -17.25 dB | 3 | View |