Node ID: !9eecbe20 (2666315296) • Last seen: 25 days ago
| Node Name: | !9eecbe20 |
|---|---|
| Node ID (Hex): | !9eecbe20 |
| Node ID (Dec): | 2666315296 |
| First Seen: | 2026-04-20 21:29:37 UTC |
| Last Seen: | 2026-04-20 21:30:49 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Latitude: | 39.465779° |
|---|---|
| Longitude: | -6.409421° |
| Altitude: | 464 m |
| Location Updated: | 2026-04-20 21:30:49 UTC |
|---|---|
| Time Ago: | 25 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TELEMETRY_APP | 1 |
50.0%
|
-91.0 dBm | -14.80 dB |
| POSITION_APP | 1 |
50.0%
|
-82.0 dBm | -1.00 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 25 days ago | POSITION_APP | Broadcast | REXBY-GW-8 (428c) | -82 dBm | -1.0 dB | 7 | View |
| 25 days ago | TELEMETRY_APP | Broadcast | Alverca-GT-8 (a144) | -91 dBm | -14.75 dB | 6 | View |