Node ID: !9ea3e2f8 (2661540600) • Last seen: 12 hours ago
| Node Name: | !9ea3e2f8 |
|---|---|
| Node ID (Hex): | !9ea3e2f8 |
| Node ID (Dec): | 2661540600 |
| First Seen: | 2026-06-30 05:42:23 UTC |
| Last Seen: | 2026-06-30 06:18:25 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Latitude: | 40.952039° |
|---|---|
| Longitude: | -4.082741° |
| Altitude: | 1067 m |
| Location Updated: | 2026-06-30 06:18:25 UTC |
|---|---|
| Time Ago: | 12 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 2 |
100.0%
|
-117.0 dBm | -18.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 12 hours ago | POSITION_APP | Broadcast | OxedBaseStation-GW (63af) | -116 dBm | -19.5 dB | 3 | View |
| 12 hours ago | POSITION_APP | Broadcast | Santa-Clara-a-Nova-8 (f26c) | -118 dBm | -17.0 dB | 3 | View |