Node ID: !9ea0bc3c (2661334076) • Last seen: 3 days ago
| Node Name: | CO/Sardina |
|---|---|
| Node ID (Hex): | !9ea0bc3c |
| Node ID (Dec): | 2661334076 |
| Hardware Model: | HELTEC_V3 |
| Role: | CLIENT_MUTE |
| Primary Channel: | SFNarrow |
| First Seen: | 2026-08-15 08:39:44 UTC |
| Last Seen: | 2026-08-26 07:00:59 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 8 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 16 |
43.2%
|
-102.2 dBm | 3.70 dB |
| UNKNOWN_APP | 9 |
24.3%
|
-108.2 dBm | 2.90 dB |
| TRACEROUTE_APP | 5 |
13.5%
|
-113.6 dBm | -0.20 dB |
| TEXT_MESSAGE_APP | 5 |
13.5%
|
-106.6 dBm | -4.20 dB |
| ROUTING_APP | 2 |
5.4%
|
-117.0 dBm | 1.50 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 3 days ago | NODEINFO_APP | !0e7a28c8 (28c8) | REDEMER -BUHO- (1dfc) | -89 dBm | 12.5 dB | 5 | View |
| 5 days ago | UNKNOWN_APP | EA7LHO L1 P (88ea) | REDEMER -BUHO- (1dfc) | -73 dBm | 11.75 dB | 3 | View |
| 5 days ago | NODEINFO_APP | ZhouDukeMesh (0ce8) | EA7IWX Lilygo T Deck (6438) | -97 dBm | 11.25 dB | 5 | View |
| 6 days ago | NODEINFO_APP | EA7-JA-001 🫒 (f070) | EA7KO_E22 (ca5f) | -79 dBm | 12.25 dB | 5 | View |
| 6 days ago | NODEINFO_APP | ZhouDukeMesh (0ce8) | EA7IWX Lilygo T Deck (6438) | -97 dBm | 11.5 dB | 5 | View |
| 6 days ago | NODEINFO_APP | 2GIN_T1000E (4f9e) | EA7IWX Lilygo T Deck (6438) | -97 dBm | 11.25 dB | 5 | View |
| 6 days ago | NODEINFO_APP | ZhouDukeMesh (0ce8) | CEPE1103MV🏢🇪🇦SFN (dc1c) | -104 dBm | 7.0 dB | 5 | View |
| 6 days ago | TRACEROUTE_APP | !63ca1feb (1feb) | Antena solar (7334) | -120 dBm | 0.25 dB | 3 | View |
| 7 days ago | TRACEROUTE_APP | Raven_13 (4720) | Antena solar (7334) | -124 dBm | -4.0 dB | 5 | View |
| 8 days ago | UNKNOWN_APP | EA7LHO L1 P (88ea) | Antena solar (7334) | -120 dBm | 0.5 dB | 5 | View |
| 8 days ago | UNKNOWN_APP | EA7LHO L1 P (88ea) | Antena solar (7334) | -120 dBm | -0.25 dB | 4 | View |
| 8 days ago | ROUTING_APP | EA7LHO L1 P (88ea) | Antena solar (7334) | -121 dBm | -0.5 dB | 3 | View |
| 8 days ago | NODEINFO_APP | !9456c65c (c65c) | Antena solar (7334) | -109 dBm | 8.25 dB | 5 | View |
| 9 days ago | TRACEROUTE_APP | SDB 01 (bcf4) | EA7KO_E22 (ca5f) | -79 dBm | 10.0 dB | 4 | View |
| 9 days ago | TRACEROUTE_APP | Meshtastic 7424 (7424) | Antena solar (7334) | -123 dBm | -3.0 dB | 5 | View |
| 9 days ago | NODEINFO_APP | REDEMER -CUCO- (bba3) | Antena solar (7334) | -121 dBm | -1.25 dB | 3 | View |
| 9 days ago | TEXT_MESSAGE_APP | Broadcast | Antena solar (7334) | -124 dBm | -3.25 dB | 4 | View |
| 9 days ago | NODEINFO_APP | ZhouDukeMesh (0ce8) | EA7OC-R (e71d) | -86 dBm | -4.0 dB | 4 | View |
| 10 days ago | NODEINFO_APP | ZhouDukeMesh (0ce8) | Antena solar (7334) | -120 dBm | -0.25 dB | 3 | View |
| 10 days ago | NODEINFO_APP | !182835d5 (35d5) | EA7KO_E22 (ca5f) | -93 dBm | 5.25 dB | 3 | View |
| Packet | BUHO | 7KO/ | 2050 | OC-R | 7IWX | 1103 | Count |
|---|---|---|---|---|---|---|---|
dbe8cc48
|
5 | - | - | - | - | - | 1 |
0ed4852f
|
3 | - | - | - | - | - | 1 |
233235bd
|
- | - | - | - | 5 | - | 1 |
9cea8d58
|
- | 5 | - | - | - | - | 1 |
0838f554
|
- | - | - | - | 5 | - | 1 |
e98ed54d
|
- | - | - | - | 5 | - | 1 |
6fd3a944
|
- | - | - | - | - | 5 | 1 |
f105d140
|
- | - | 3 | - | - | - | 1 |
5023c51b
|
- | - | 5 | - | - | - | 1 |
484541b6
|
- | - | 5 | - | - | - | 1 |
3f1ef7fb
|
- | - | 4 | - | - | - | 1 |
27e290ae
|
- | - | 3 | - | - | - | 1 |
ebdf6499
|
- | - | 5 | - | - | - | 1 |
14a7208d
|
- | 4 | - | - | - | - | 1 |
f01bb48b
|
- | - | 5 | - | - | - | 1 |
7ac14082
|
- | - | 3 | - | - | - | 1 |
5acd9cc1
|
- | - | 4 | - | - | - | 1 |
47b9b1e0
|
- | - | - | 4 | - | - | 1 |
2e8bc1df
|
- | - | 3 | - | - | - | 1 |
b734ed1c
|
- | 3 | - | - | - | - | 1 |