Node ID: !9e77dd04 (2658655492) • Last seen: 20 days ago
| Node Name: | !9e77dd04 |
|---|---|
| Node ID (Hex): | !9e77dd04 |
| Node ID (Dec): | 2658655492 |
| First Seen: | 2026-05-25 11:06:00 UTC |
| Last Seen: | 2026-05-25 11:07:24 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Latitude: | 49.574707° |
|---|---|
| Longitude: | 7.448166° |
| Altitude: | 212 m |
| Location Updated: | 2026-05-25 11:07:24 UTC |
|---|---|
| Time Ago: | 20 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 2 |
100.0%
|
-49.0 dBm | 6.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 20 days ago | POSITION_APP | !9e77e5b0 (e5b0) | 2 gateways | -49.0 dBm | 6.25 dB | 2 | View |