Node ID: !97d2fe39 (2547187257) • Last seen: 1 day ago
| Node Name: | !97d2fe39 |
|---|---|
| Node ID (Hex): | !97d2fe39 |
| Node ID (Dec): | 2547187257 |
| First Seen: | 2026-08-11 06:34:57 UTC |
| Last Seen: | 2026-08-11 22:18:31 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Latitude: | 41.680896° |
|---|---|
| Longitude: | 1.101005° |
| Altitude: | 394 m |
| Location Updated: | 2026-08-11 22:18:31 UTC |
|---|---|
| Time Ago: | 1 day ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 2 |
100.0%
|
-110.5 dBm | -2.10 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 day ago | POSITION_APP | Broadcast | Antena solar (7334) | -118 dBm | 2.0 dB | 4 | View |
| 1 day ago | POSITION_APP | Broadcast | EA7KO_E22 (ca5f) | -103 dBm | -6.25 dB | 3 | View |