Node ID: !94894a1c (2492025372) • Last seen: 17 minutes ago
| Node Name: | J_s2 |
|---|---|
| Node ID (Hex): | !94894a1c |
| Node ID (Dec): | 2492025372 |
| Hardware Model: | NRF52_PROMICRO_DIY |
| Role: | CLIENT_BASE |
| Primary Channel: | LongFast |
| First Seen: | 2026-07-07 06:51:55 UTC |
| Last Seen: | 2026-08-04 06:05:05 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 9 |
| Latitude: | 42.414899° |
|---|---|
| Longitude: | -8.441037° |
| Altitude: | 620 m |
| Location Updated: | 2026-08-02 03:40:52 UTC |
|---|---|
| Time Ago: | 2 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TELEMETRY_APP | 9 |
60.0%
|
-104.8 dBm | -5.40 dB |
| NODEINFO_APP | 3 |
20.0%
|
-94.0 dBm | -5.10 dB |
| POSITION_APP | 2 |
13.3%
|
-112.5 dBm | -7.20 dB |
| TRACEROUTE_APP | 1 |
6.7%
|
-110.0 dBm | 1.00 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 17 minutes ago | TELEMETRY_APP | Broadcast | Salgueirón portable 📟 (f74d) | -106 dBm | -0.75 dB | 1 | View |
| 18 minutes ago | TELEMETRY_APP | Broadcast | Salgueirón portable 📟 (f74d) | -106 dBm | -0.75 dB | 1 | View |
| 18 minutes ago | NODEINFO_APP | Broadcast | Salgueirón portable 📟 (f74d) | -104 dBm | -3.75 dB | 1 | View |
| 19 hours ago | TELEMETRY_APP | Broadcast | Salgueirón portable 📟 (f74d) | -97 dBm | -4.5 dB | 1 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | TasMouvirHQ-8 (50a0) | -107 dBm | 4.5 dB | 3 | View |
| 2 days ago | TRACEROUTE_APP | !ae613964 (3964) | REPYZINHO-GW-8🇵🇹🇺🇦 (23e0) | -110 dBm | 1.0 dB | 2 | View |
| 2 days ago | TELEMETRY_APP | Broadcast | //\ MRLN 5644 GW-8 j🇵🇹 (5644) | -94 dBm | -7.25 dB | 2 | View |
| 2 days ago | TELEMETRY_APP | Broadcast | //\ MRLN 5644 GW-8 j🇵🇹 (5644) | -93 dBm | -7.75 dB | 2 | View |
| 2 days ago | POSITION_APP | Broadcast | XICHAS-GW-SMF-8🇵🇹 (42e0) | -113 dBm | -12.25 dB | 1 | View |
| 2 days ago | TELEMETRY_APP | Broadcast | XICHAS-GW-SMF-8🇵🇹 (42e0) | -114 dBm | -15.25 dB | 1 | View |
| 15 days ago | POSITION_APP | Broadcast | STechHome 🇵🇹📡-GW-8 (869c) | -112 dBm | -2.25 dB | 2 | View |
| 15 days ago | NODEINFO_APP | Broadcast | Prewashed24-CL-8 (ee78) | -51 dBm | 5.5 dB | 2 | View |
| 19 days ago | TELEMETRY_APP | Broadcast | HK-MANG-GT-8 (a750) | -121 dBm | -11.75 dB | 3 | View |
| 20 days ago | TELEMETRY_APP | Broadcast | DiogoCardoso28-GW-8 (9d2c) | -105 dBm | -5.0 dB | 3 | View |
| 27 days ago | NODEINFO_APP | Broadcast | STechHome 🇵🇹📡-GW-8 (869c) | -127 dBm | -17.0 dB | 2 | View |
| Packet | SLG3 | XSMF | REPY | OnE3 | STH | PW24 | TMH8 | HKG5 | DCGW | Count |
|---|---|---|---|---|---|---|---|---|---|---|
07754cfb
|
1 | - | - | - | - | - | - | - | - | 1 |
fd9de0fa
|
1 | - | - | - | - | - | - | - | - | 1 |
54bec0f8
|
1 | - | - | - | - | - | - | - | - | 1 |
e683f909
|
1 | - | - | - | - | - | - | - | - | 1 |
6b5eb513
|
- | - | - | - | - | - | 3 | - | - | 1 |
f1c27299
|
- | - | 2 | - | - | - | - | - | - | 1 |
389f7e97
|
- | - | - | 2 | - | - | - | - | - | 1 |
186dca96
|
- | - | - | 2 | - | - | - | - | - | 1 |
540e5295
|
- | 1 | - | - | - | - | - | - | - | 1 |
9f1f3694
|
- | 1 | - | - | - | - | - | - | - | 1 |
e3701524
|
- | - | - | - | 2 | - | - | - | - | 1 |
bea7b123
|
- | - | - | - | - | 2 | - | - | - | 1 |
11f4e20a
|
- | - | - | - | - | - | - | 3 | - | 1 |
0196acaf
|
- | - | - | - | - | - | - | - | 3 | 1 |
d61c5a6d
|
- | - | - | - | 2 | - | - | - | - | 1 |