Node ID: !90b4fd8e (2427780494) • Last seen: 52 minutes ago
| Node Name: | PNFSOLAR-GT-8 |
|---|---|
| Node ID (Hex): | !90b4fd8e |
| Node ID (Dec): | 2427780494 |
| Hardware Model: | HELTEC_MESH_NODE_T114 |
| Role: | CLIENT_BASE |
| Primary Channel: | LongFast |
| First Seen: | 2026-09-13 13:55:17 UTC |
| Last Seen: | 2026-10-13 12:23:35 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 12 |
| Latitude: | 41.084518° |
|---|---|
| Longitude: | -8.303411° |
| Altitude: | 184 m |
| Location Updated: | 2026-10-13 12:19:37 UTC |
|---|---|
| Time Ago: | 56 minutes ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 42 |
62.7%
|
-78.4 dBm | -0.80 dB |
| POSITION_APP | 12 |
17.9%
|
-89.3 dBm | -6.80 dB |
| TELEMETRY_APP | 8 |
11.9%
|
-93.6 dBm | -7.90 dB |
| TRACEROUTE_APP | 4 |
6.0%
|
-95.2 dBm | -5.50 dB |
| ROUTING_APP | 1 |
1.5%
|
-124.0 dBm | -16.80 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 52 minutes ago | ROUTING_APP | JD_ca70-8 (8404) | JD_ca70-8 (8404) | -124 dBm | -16.75 dB | 1 | View |
| 56 minutes ago | POSITION_APP | Broadcast | JD_ca70-8 (8404) | -124 dBm | -16.75 dB | 1 | View |
| 14 hours ago | POSITION_APP | Broadcast | JD_ca70-8 (8404) | -124 dBm | -16.0 dB | 1 | View |
| 1 day ago | NODEINFO_APP | Broadcast | JD_ca70-8 (8404) | -57 dBm | 6.25 dB | 1 | View |
| 5 days ago | POSITION_APP | Broadcast | JD_ca70-8 (8404) | -50 dBm | 5.25 dB | 1 | View |
| 5 days ago | NODEINFO_APP | Broadcast | JD_ca70-8 (8404) | -58 dBm | 6.5 dB | 1 | View |
| 5 days ago | TELEMETRY_APP | Broadcast | JD_ca70-8 (8404) | -123 dBm | -15.75 dB | 1 | View |
| 5 days ago | POSITION_APP | Broadcast | JD_ca70-8 (8404) | -124 dBm | -16.25 dB | 1 | View |
| 5 days ago | NODEINFO_APP | Broadcast | JD_ca70-8 (8404) | -50 dBm | 7.0 dB | 1 | View |
| 6 days ago | POSITION_APP | Broadcast | JD_ca70-8 (8404) | -56 dBm | 6.0 dB | 1 | View |
| 6 days ago | NODEINFO_APP | Broadcast | JD_ca70-8 (8404) | -56 dBm | 6.25 dB | 1 | View |
| 6 days ago | TRACEROUTE_APP | JD_BASE-GT-8 (8369) | C31PP / CT-8 🏠🗼🌞 (9bf4) | -104 dBm | -8.5 dB | 2 | View |
| 6 days ago | NODEINFO_APP | !d60cb1f0 (b1f0) | JD_ca70-8 (8404) | -52 dBm | 6.25 dB | 1 | View |
| 6 days ago | TELEMETRY_APP | Broadcast | JD_ca70-8 (8404) | -52 dBm | 7.0 dB | 1 | View |
| 6 days ago | NODEINFO_APP | Broadcast | JD_ca70-8 (8404) | -53 dBm | 5.75 dB | 1 | View |
| 6 days ago | TRACEROUTE_APP | Nagel_40-RL-8 (0c2c) | JD_ca70-8 (8404) | -53 dBm | 6.0 dB | 1 | View |
| 7 days ago | TELEMETRY_APP | Broadcast | Couto-8 (89c8) | -15 dBm | 6.75 dB | 1 | View |
| 7 days ago | POSITION_APP | Broadcast | Couto-8 (89c8) | -14 dBm | 6.0 dB | 1 | View |
| 7 days ago | NODEINFO_APP | Broadcast | Couto-8 (89c8) | -114 dBm | -3.5 dB | 1 | View |
| 7 days ago | NODEINFO_APP | Broadcast | JD_ca70-8 (8404) | -124 dBm | -16.25 dB | 1 | View |
| Packet | ca70 | MB02 | C3PP | Count |
|---|---|---|---|---|
c91f66c5
|
1 | - | - | 1 |
9991dec4
|
1 | - | - | 1 |
349bfec1
|
1 | - | - | 1 |
f39db2bc
|
1 | - | - | 1 |
4939faa6
|
1 | - | - | 1 |
ee8b72a5
|
1 | - | - | 1 |
056e6aa2
|
1 | - | - | 1 |
ae94c6a1
|
1 | - | - | 1 |
ad41f69e
|
1 | - | - | 1 |
5e34569c
|
1 | - | - | 1 |
9585a69b
|
1 | - | - | 1 |
04d0b699
|
- | - | 2 | 1 |
6d253e98
|
1 | - | - | 1 |
f7910297
|
1 | - | - | 1 |
92f28a95
|
1 | - | - | 1 |
190cf293
|
1 | - | - | 1 |
eb10b292
|
- | 1 | - | 1 |
dd191e91
|
- | 1 | - | 1 |
55de4290
|
- | 1 | - | 1 |
a1cb328f
|
1 | - | - | 1 |