Node ID: !89e343bf (2313372607) • Last seen: 3 days ago
| Node Name: | RadioClub Teleco-UMA EA7RCT 📡 |
|---|---|
| Node ID (Hex): | !89e343bf |
| Node ID (Dec): | 2313372607 |
| Hardware Model: | NRF52_PROMICRO_DIY |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-05-29 06:08:19 UTC |
| Last Seen: | 2026-06-10 06:23:29 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 3 |
| Latitude: | 36.714903° |
|---|---|
| Longitude: | -4.477337° |
| Altitude: | 50 m |
| Location Updated: | 2026-06-10 06:23:29 UTC |
|---|---|
| Time Ago: | 3 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 29 |
90.6%
|
-97.8 dBm | -3.20 dB |
| TELEMETRY_APP | 2 |
6.2%
|
-79.0 dBm | 6.60 dB |
| NODEINFO_APP | 1 |
3.1%
|
-111.0 dBm | -15.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 3 days ago | POSITION_APP | Broadcast | MA14_T1000E_2df3 (2df3) | -98 dBm | 4.25 dB | 3 | View |
| 4 days ago | POSITION_APP | Broadcast | MA14_T1000E_2df3 (2df3) | -109 dBm | -5.0 dB | 3 | View |
| 5 days ago | POSITION_APP | Broadcast | MA14_T1000E_2df3 (2df3) | -93 dBm | -14.75 dB | 3 | View |
| 6 days ago | NODEINFO_APP | Broadcast | MA14_T1000E_2df3 (2df3) | -111 dBm | -15.25 dB | 3 | View |
| 8 days ago | TELEMETRY_APP | Broadcast | MA14_T1000E_2df3 (2df3) | -104 dBm | 2.25 dB | 3 | View |
| 8 days ago | POSITION_APP | Broadcast | MA14_T1000E_2df3 (2df3) | -110 dBm | -5.25 dB | 3 | View |
| 8 days ago | POSITION_APP | Broadcast | MA14_T1000E_2df3 (2df3) | -75 dBm | 10.0 dB | 3 | View |
| 9 days ago | POSITION_APP | Broadcast | MA14_T1000E_2df3 (2df3) | -111 dBm | -17.0 dB | 3 | View |
| 9 days ago | POSITION_APP | Broadcast | MA14_T1000E_2df3 (2df3) | -92 dBm | 0.75 dB | 3 | View |
| 9 days ago | POSITION_APP | Broadcast | MA14_T1000E_2df3 (2df3) | -103 dBm | -0.75 dB | 3 | View |
| 10 days ago | POSITION_APP | Broadcast | MA14_T1000E_2df3 (2df3) | -109 dBm | -4.0 dB | 3 | View |
| 10 days ago | POSITION_APP | Broadcast | MA14_e22p_03_c227 (c227) | -42 dBm | 7.0 dB | 3 | View |
| 10 days ago | POSITION_APP | Broadcast | MA14_e22p_03_c227 (c227) | -109 dBm | -18.0 dB | 2 | View |
| 10 days ago | POSITION_APP | Broadcast | MA14_e22p_03_c227 (c227) | -110 dBm | -18.5 dB | 2 | View |
| 10 days ago | POSITION_APP | Broadcast | MA14_dcca (dcca) | -121 dBm | -11.25 dB | 3 | View |
| 10 days ago | POSITION_APP | Broadcast | MA14_T1000E_2df3 (2df3) | -102 dBm | 4.0 dB | 3 | View |
| 10 days ago | POSITION_APP | Broadcast | MA14_T1000E_2df3 (2df3) | -106 dBm | -0.25 dB | 3 | View |
| 11 days ago | POSITION_APP | Broadcast | MA14_dcca (dcca) | -128 dBm | -17.5 dB | 3 | View |
| 11 days ago | POSITION_APP | Broadcast | MA14_dcca (dcca) | -128 dBm | -17.5 dB | 3 | View |
| 11 days ago | POSITION_APP | Broadcast | MA14_dcca (dcca) | -125 dBm | -14.75 dB | 3 | View |
| Packet | MA14 | MA14 | MA14 | Count |
|---|---|---|---|---|
22ac454b
|
- | 3 | - | 1 |
e7111927
|
- | 3 | - | 1 |
b62ae8f4
|
- | 3 | - | 1 |
e67e00b2
|
- | 3 | - | 1 |
a4cf683c
|
- | 3 | - | 1 |
7871883b
|
- | 3 | - | 1 |
d2bcb02c
|
- | 3 | - | 1 |
ac09d7e6
|
- | 3 | - | 1 |
004547e4
|
- | 3 | - | 1 |
f28ebbde
|
- | 3 | - | 1 |
c4c553d4
|
- | 3 | - | 1 |
8573d7a5
|
3 | - | - | 1 |
9bb17fa1
|
2 | - | - | 1 |
f34d7f9b
|
2 | - | - | 1 |
43d2ff91
|
- | - | 3 | 1 |
57320f7a
|
- | 3 | - | 1 |
0b999b57
|
- | 3 | - | 1 |
50729b21
|
- | - | 3 | 1 |
bf77171a
|
- | - | 3 | 1 |
e796cb03
|
- | - | 3 | 1 |