Node ID: !8938489b (2302167195) • Last seen: 25 days ago
| Node Name: | CDRm-CL-8 |
|---|---|
| Node ID (Hex): | !8938489b |
| Node ID (Dec): | 2302167195 |
| Hardware Model: | TRACKER_T1000_E |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-03-07 20:47:55 UTC |
| Last Seen: | 2026-03-08 01:11:25 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Latitude: | 39.478886° |
|---|---|
| Longitude: | -9.175040° |
| Altitude: | 4 m |
| Location Updated: | 2026-03-07 20:47:55 UTC |
|---|---|
| Time Ago: | 25 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 1 |
50.0%
|
-128.0 dBm | -19.20 dB |
| NODEINFO_APP | 1 |
50.0%
|
-50.0 dBm | 5.80 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 25 days ago | NODEINFO_APP | Broadcast | Ricm-8 (daab) | -50 dBm | 5.75 dB | 2 | View |
| 25 days ago | POSITION_APP | Broadcast | Ricm-8 (daab) | -128 dBm | -19.25 dB | 1 | View |