Node ID: !863e4fe4 (2252230628) • Last seen: 29 days ago
| Node Name: | !863e4fe4 |
|---|---|
| Node ID (Hex): | !863e4fe4 |
| Node ID (Dec): | 2252230628 |
| First Seen: | 2026-03-03 16:22:46 UTC |
| Last Seen: | 2026-03-03 16:22:46 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Latitude: | 51.560448° |
|---|---|
| Longitude: | 7.245005° |
| Altitude: | 55 m |
| Location Updated: | 2026-03-03 16:22:46 UTC |
|---|---|
| Time Ago: | 29 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 1 |
100.0%
|
-110.0 dBm | -17.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 29 days ago | POSITION_APP | Broadcast | Trailbreaker-CLM-8 (071e) | -110 dBm | -17.25 dB | 7 | View |