Node ID: !8539b0dd (2235150557) • Last seen: 7 days ago
| Node Name: | !8539b0dd |
|---|---|
| Node ID (Hex): | !8539b0dd |
| Node ID (Dec): | 2235150557 |
| First Seen: | 2026-09-19 11:21:36 UTC |
| Last Seen: | 2026-10-08 23:19:30 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Latitude: | 40.382874° |
|---|---|
| Longitude: | -3.728589° |
| Altitude: | 584 m |
| Location Updated: | 2026-10-08 23:19:30 UTC |
|---|---|
| Time Ago: | 7 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 2 |
100.0%
|
-76.0 dBm | 11.00 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 7 days ago | POSITION_APP | Broadcast | Melilla 🌞 respaldo (7f76) | -106 dBm | 8.25 dB | 5 | View |
| 27 days ago | POSITION_APP | Broadcast | EA7LQK T1000E (d0f6) | -46 dBm | 13.75 dB | 5 | View |