Node ID: !83d132d3 (2211525331) ⢠Last seen: 6 days ago
| Node Name: | meShTAR BASE |
|---|---|
| Node ID (Hex): | !83d132d3 |
| Node ID (Dec): | 2211525331 |
| Hardware Model: | NRF52_PROMICRO_DIY |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-07-17 14:24:48 UTC |
| Last Seen: | 2026-08-08 06:01:17 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 8 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TELEMETRY_APP | 16 |
94.1%
|
-110.9 dBm | -8.60 dB |
| NODEINFO_APP | 1 |
5.9%
|
-121.0 dBm | -10.50 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 6 days ago | NODEINFO_APP | !1ba43a58 (3a58) | STechHome šµš¹š”-GW-8 (869c) | -121 dBm | -10.5 dB | 5 | View |
| 7 days ago | TELEMETRY_APP | Broadcast | NPK-PuddleJumper-8šµš¹ (6a31) | -114 dBm | -3.75 dB | 3 | View |
| 7 days ago | TELEMETRY_APP | Broadcast | STechHome šµš¹š”-GW-8 (869c) | -128 dBm | -20.75 dB | 4 | View |
| 8 days ago | TELEMETRY_APP | Broadcast | NPK-PuddleJumper-8šµš¹ (6a31) | -110 dBm | -1.25 dB | 1 | View |
| 8 days ago | TELEMETRY_APP | Broadcast | NPK-PuddleJumper-8šµš¹ (6a31) | -120 dBm | -10.5 dB | 3 | View |
| 13 days ago | TELEMETRY_APP | Broadcast | LUMI-š-8 (58b5) | -109 dBm | -6.0 dB | 2 | View |
| 13 days ago | TELEMETRY_APP | Broadcast | LUMI-š-8 (58b5) | -110 dBm | -8.5 dB | 2 | View |
| 13 days ago | TELEMETRY_APP | Broadcast | LUMI-š-8 (58b5) | -110 dBm | -9.5 dB | 2 | View |
| 13 days ago | TELEMETRY_APP | Broadcast | OxedBaseStation-GW (63af) | -110 dBm | -13.25 dB | 5 | View |
| 13 days ago | TELEMETRY_APP | Broadcast | DG-Qlass-CL-8 (3260) | -112 dBm | -17.25 dB | 2 | View |
| 15 days ago | TELEMETRY_APP | Broadcast | STechHome šµš¹š”-GW-8 (869c) | -109 dBm | 0.5 dB | 4 | View |
| 16 days ago | TELEMETRY_APP | Broadcast | Salgueirón portable š (f74d) | -109 dBm | -14.25 dB | 3 | View |
| 16 days ago | TELEMETRY_APP | Broadcast | STechHome šµš¹š”-GW-8 (869c) | -122 dBm | -11.75 dB | 4 | View |
| 22 days ago | TELEMETRY_APP | Broadcast | Prewashed24-CL-8 (ee78) | -53 dBm | 5.5 dB | 4 | View |
| 22 days ago | TELEMETRY_APP | Broadcast | STechHome šµš¹š”-GW-8 (869c) | -121 dBm | -11.0 dB | 5 | View |
| 23 days ago | TELEMETRY_APP | Broadcast | STechHome šµš¹š”-GW-8 (869c) | -122 dBm | -12.0 dB | 4 | View |
| 28 days ago | TELEMETRY_APP | Broadcast | CEW_P_6f38-8 (6f38) | -115 dBm | -3.5 dB | 5 | View |
| Packet | LUMI | DG18 | š | SLG3 | PW24 | STH | 0xBS | CEWP | Count |
|---|---|---|---|---|---|---|---|---|---|
52582e16
|
- | - | - | - | - | 5 | - | - | 1 |
3f470609
|
- | - | 3 | - | - | - | - | - | 1 |
5f3a0204
|
- | - | - | - | - | 4 | - | - | 1 |
c1a2edf8
|
- | - | 1 | - | - | - | - | - | 1 |
713699f4
|
- | - | 3 | - | - | - | - | - | 1 |
825925b1
|
2 | - | - | - | - | - | - | - | 1 |
495e55ab
|
2 | - | - | - | - | - | - | - | 1 |
2dbf75aa
|
2 | - | - | - | - | - | - | - | 1 |
fe1965a5
|
- | - | - | - | - | - | 5 | - | 1 |
4809bda2
|
- | 2 | - | - | - | - | - | - | 1 |
708f6183
|
- | - | - | - | - | 4 | - | - | 1 |
1079f977
|
- | - | - | 3 | - | - | - | - | 1 |
30d22d72
|
- | - | - | - | - | 4 | - | - | 1 |
d307c907
|
- | - | - | - | 4 | - | - | - | 1 |
a3bc7503
|
- | - | - | - | - | 5 | - | - | 1 |
4bb4e8fc
|
- | - | - | - | - | 4 | - | - | 1 |
628348a1
|
- | - | - | - | - | - | - | 5 | 1 |