Node ID: !822fa7cc (2184161228) • Last seen: 10 days ago
| Node Name: | EA1IRT Personal Mesh 📡 |
|---|---|
| Node ID (Hex): | !822fa7cc |
| Node ID (Dec): | 2184161228 |
| Hardware Model: | TRACKER_T1000_E |
| Role: | CLIENT_MUTE |
| Primary Channel: | LongFast |
| First Seen: | 2026-06-20 00:21:31 UTC |
| Last Seen: | 2026-06-20 04:30:49 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Latitude: | 43.548672° |
|---|---|
| Longitude: | -7.045120° |
| Altitude: | 21 m |
| Location Updated: | 2026-06-20 04:30:49 UTC |
|---|---|
| Time Ago: | 10 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TELEMETRY_APP | 1 |
33.3%
|
-109.0 dBm | -12.00 dB |
| POSITION_APP | 1 |
33.3%
|
-67.0 dBm | 5.80 dB |
| NODEINFO_APP | 1 |
33.3%
|
-109.0 dBm | -12.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 10 days ago | POSITION_APP | Broadcast | MPFX-GW-8 (1898) | -67 dBm | 5.75 dB | 5 | View |
| 10 days ago | TELEMETRY_APP | Broadcast | LUMI-🐟-8 (58b5) | -109 dBm | -12.0 dB | 4 | View |
| 10 days ago | NODEINFO_APP | Broadcast | LUMI-🐟-8 (58b5) | -109 dBm | -12.25 dB | 5 | View |