Node ID: !815005c0 (2169505216) • Last seen: 10 days ago
| Node Name: | !815005c0 |
|---|---|
| Node ID (Hex): | !815005c0 |
| Node ID (Dec): | 2169505216 |
| First Seen: | 2026-03-21 21:51:53 UTC |
| Last Seen: | 2026-03-21 21:57:31 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | 6.20 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Latitude: | 38.771098° |
|---|---|
| Longitude: | -9.096397° |
| Altitude: | 42 m |
| Location Updated: | 2026-03-21 21:57:31 UTC |
|---|---|
| Time Ago: | 10 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TEXT_MESSAGE_APP | 1 |
50.0%
|
-97.0 dBm | 6.00 dB |
| POSITION_APP | 1 |
50.0%
|
-97.0 dBm | 6.50 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 10 days ago | POSITION_APP | Broadcast | LuisF🇵🇹📡-8 (22e3) | -97 dBm | 6.5 dB | 0 | View |
| 10 days ago | TEXT_MESSAGE_APP | Broadcast | LuisF🇵🇹📡-8 (22e3) | -97 dBm | 6.0 dB | 0 | View |