Node ID: !7906da1c (2030492188) • Last seen: 9 days ago
| Node Name: | FAM_Tol_VR_B2_Hestia |
|---|---|
| Node ID (Hex): | !7906da1c |
| Node ID (Dec): | 2030492188 |
| Hardware Model: | NRF52_PROMICRO_DIY |
| Role: | CLIENT |
| Primary Channel: | SFNarrow |
| First Seen: | 2026-07-03 07:35:14 UTC |
| Last Seen: | 2026-07-23 20:40:30 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 7 |
| Latitude: | 40.108032° |
|---|---|
| Longitude: | -4.141875° |
| Altitude: | 642 m |
| Location Updated: | 2026-07-23 20:40:30 UTC |
|---|---|
| Time Ago: | 9 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 7 |
50.0%
|
-113.1 dBm | -2.20 dB |
| POSITION_APP | 3 |
21.4%
|
-119.7 dBm | -4.80 dB |
| UNKNOWN_APP | 2 |
14.3%
|
-107.0 dBm | -4.20 dB |
| TRACEROUTE_APP | 1 |
7.1%
|
-118.0 dBm | -3.80 dB |
| ROUTING_APP | 1 |
7.1%
|
-86.0 dBm | 10.80 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 9 days ago | POSITION_APP | Broadcast | Antena solar (7334) | -128 dBm | -8.0 dB | 4 | View |
| 11 days ago | NODEINFO_APP | Broadcast | Antena solar (7334) | -126 dBm | -5.75 dB | 3 | View |
| 12 days ago | TRACEROUTE_APP | !c9e4a8a7 (a8a7) | EB4APF portable (ea80) | -118 dBm | -3.75 dB | 4 | View |
| 14 days ago | POSITION_APP | Broadcast | 0CEA-8-CB-EA7LGA (86d9) | -103 dBm | 0.5 dB | 3 | View |
| 16 days ago | UNKNOWN_APP | !c9e4a8a7 (a8a7) | EA7KO_E22 (ca5f) | -100 dBm | -0.25 dB | 5 | View |
| 16 days ago | NODEINFO_APP | Broadcast | EA7KO_E22 (ca5f) | -104 dBm | -9.0 dB | 5 | View |
| 21 days ago | NODEINFO_APP | Broadcast | EB4APF portable (ea80) | -119 dBm | -5.0 dB | 3 | View |
| 21 days ago | NODEINFO_APP | Broadcast | EA7-CA-012🗼🇪🇦SB (1be0) | -115 dBm | 2.0 dB | 5 | View |
| 24 days ago | NODEINFO_APP | Broadcast | Antena solar (7334) | -127 dBm | -7.5 dB | 4 | View |
| 25 days ago | POSITION_APP | Broadcast | Antena solar (7334) | -128 dBm | -6.75 dB | 4 | View |
| 26 days ago | NODEINFO_APP | Broadcast | EA7LQK T1000E (6f84) | -113 dBm | -0.75 dB | 5 | View |
| 28 days ago | ROUTING_APP | !c9e4a8a7 (a8a7) | AL - EA7 Bot 🤖 (72f4) | -86 dBm | 10.75 dB | 5 | View |
| 28 days ago | UNKNOWN_APP | !c9e4a8a7 (a8a7) | AL - EA7 Bot 🤖 (72f4) | -114 dBm | -8.25 dB | 5 | View |
| 30 days ago | NODEINFO_APP | Broadcast | AL - EA7 Bot 🤖 (72f4) | -88 dBm | 10.75 dB | 5 | View |
| Packet | 0CEA | 4APF | 2050 | 7KO/ | CA12 | LQK | NAN4 | Count |
|---|---|---|---|---|---|---|---|---|
919d7c9d
|
- | - | 4 | - | - | - | - | 1 |
919dd87d
|
- | - | 3 | - | - | - | - | 1 |
cd2d1077
|
- | 4 | - | - | - | - | - | 1 |
f6b70821
|
3 | - | - | - | - | - | - | 1 |
b3645191
|
- | - | - | 5 | - | - | - | 1 |
ac200d8a
|
- | - | - | 5 | - | - | - | 1 |
54b474fc
|
- | 3 | - | - | - | - | - | 1 |
6be9d0e9
|
- | - | - | - | 5 | - | - | 1 |
9f661495
|
- | - | 4 | - | - | - | - | 1 |
b3276470
|
- | - | 4 | - | - | - | - | 1 |
09bc1c62
|
- | - | - | - | - | 5 | - | 1 |
be8a5020
|
- | - | - | - | - | - | 5 | 1 |
5096a41d
|
- | - | - | - | - | - | 5 | 1 |
6280fbf8
|
- | - | - | - | - | - | 5 | 1 |