Node ID: !0aca47fc (181028860) • Last seen: 16 days ago
| Node Name: | !0aca47fc |
|---|---|
| Node ID (Hex): | !0aca47fc |
| Node ID (Dec): | 181028860 |
| First Seen: | 2026-05-25 11:04:46 UTC |
| Last Seen: | 2026-05-25 11:09:02 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Latitude: | 53.660877° |
|---|---|
| Longitude: | -3.329229° |
| Altitude: | 15 m |
| Location Updated: | 2026-05-25 11:09:02 UTC |
|---|---|
| Time Ago: | 16 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 5 |
100.0%
|
-95.2 dBm | -9.60 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 16 days ago | POSITION_APP | Broadcast | 5 gateways | -119.0 to 0.0 dBm | -12.00 to 0.00 dB | 7 | View |