Node ID: !699c23dc (1771840476) • Last seen: 18 days ago
| Node Name: | WCW1-23DC-GW-8 |
|---|---|
| Node ID (Hex): | !699c23dc |
| Node ID (Dec): | 1771840476 |
| Hardware Model: | HELTEC_V4 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-03-04 12:03:09 UTC |
| Last Seen: | 2026-03-14 13:59:41 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Latitude: | 40.173568° |
|---|---|
| Longitude: | -8.873574° |
| Altitude: | -54 m |
| Location Updated: | 2026-03-14 13:59:41 UTC |
|---|---|
| Time Ago: | 18 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 1 |
50.0%
|
-104.0 dBm | -8.80 dB |
| NODEINFO_APP | 1 |
50.0%
|
-108.0 dBm | -11.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 18 days ago | POSITION_APP | Broadcast | CR7BUW-8 (e344) | -104 dBm | -8.75 dB | 7 | View |
| 28 days ago | NODEINFO_APP | Broadcast | 7BTM_01-GW-8 (5890) | -108 dBm | -11.25 dB | 2 | View |