Node ID: !605f908e (1616875662) • Last seen: 2 days ago
| Node Name: | !605f908e |
|---|---|
| Node ID (Hex): | !605f908e |
| Node ID (Dec): | 1616875662 |
| First Seen: | 2026-10-14 19:15:33 UTC |
| Last Seen: | 2026-10-14 23:31:56 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Latitude: | 43.529011° |
|---|---|
| Longitude: | -7.038566° |
| Altitude: | 91 m |
| Location Updated: | 2026-10-14 23:31:56 UTC |
|---|---|
| Time Ago: | 2 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TELEMETRY_APP | 2 |
66.7%
|
-107.0 dBm | -7.80 dB |
| POSITION_APP | 1 |
33.3%
|
-105.0 dBm | -6.00 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 2 days ago | POSITION_APP | Broadcast | OxedBaseStation-GW (b6ba) | -105 dBm | -6.0 dB | 4 | View |
| 2 days ago | TELEMETRY_APP | Broadcast | OxedBaseStation-GW (b6ba) | -105 dBm | -6.5 dB | 4 | View |
| 2 days ago | TELEMETRY_APP | Broadcast | OxedBaseStation-GW (b6ba) | -109 dBm | -9.0 dB | 4 | View |