Node ID: !5d754e97 (1567968919) • Last seen: 1 day ago
| Node Name: | ZafraSuarez Tracker Quique |
|---|---|
| Node ID (Hex): | !5d754e97 |
| Node ID (Dec): | 1567968919 |
| Hardware Model: | TRACKER_T1000_E |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-05-19 06:34:05 UTC |
| Last Seen: | 2026-06-13 09:08:30 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 15 |
| Latitude: | 38.404096° |
|---|---|
| Longitude: | -6.422528° |
| Altitude: | 489 m |
| Location Updated: | 2026-06-13 06:56:55 UTC |
|---|---|
| Time Ago: | 1 day ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TELEMETRY_APP | 23 |
50.0%
|
-104.4 dBm | -9.70 dB |
| POSITION_APP | 17 |
37.0%
|
-90.9 dBm | -8.40 dB |
| NODEINFO_APP | 5 |
10.9%
|
-117.6 dBm | -12.40 dB |
| TEXT_MESSAGE_APP | 1 |
2.2%
|
-128.0 dBm | -21.00 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 day ago | TELEMETRY_APP | Broadcast | ALG1 (d32d) | -128 dBm | -18.75 dB | 4 | View |
| 1 day ago | POSITION_APP | Broadcast | Cabanas-GW-🎱🇵🇹 (b7f0) | -103 dBm | -8.75 dB | 5 | View |
| 1 day ago | POSITION_APP | Broadcast | atorcha-MM (b08c) | -44 dBm | 5.5 dB | 4 | View |
| 3 days ago | TELEMETRY_APP | Broadcast | Cabanas-GW-🎱🇵🇹 (b7f0) | -111 dBm | -15.5 dB | 4 | View |
| 3 days ago | TELEMETRY_APP | Broadcast | JJMONE (bbc9) | -120 dBm | -17.25 dB | 5 | View |
| 4 days ago | POSITION_APP | Broadcast | Cabanas-GW-🎱🇵🇹 (b7f0) | -112 dBm | -16.0 dB | 5 | View |
| 4 days ago | POSITION_APP | Broadcast | ALG1 (d32d) | -126 dBm | -15.75 dB | 5 | View |
| 4 days ago | NODEINFO_APP | Broadcast | Cabanas-GW-🎱🇵🇹 (b7f0) | -112 dBm | -14.5 dB | 5 | View |
| 4 days ago | TELEMETRY_APP | Broadcast | ALG1 (d32d) | -125 dBm | -15.5 dB | 5 | View |
| 4 days ago | POSITION_APP | Broadcast | ALG1 (d32d) | -118 dBm | -6.75 dB | 5 | View |
| 4 days ago | TELEMETRY_APP | Broadcast | ALG1 (d32d) | -116 dBm | -7.5 dB | 5 | View |
| 5 days ago | TELEMETRY_APP | Broadcast | ALG1 (d32d) | -126 dBm | -16.5 dB | 4 | View |
| 6 days ago | TELEMETRY_APP | Broadcast | ALG1 (d32d) | -126 dBm | -19.5 dB | 4 | View |
| 6 days ago | POSITION_APP | Broadcast | Base-433 f744 (f744) | - | - | 5 | View |
| 6 days ago | TELEMETRY_APP | Broadcast | Base-433 f744 (f744) | - | - | 4 | View |
| 6 days ago | POSITION_APP | Broadcast | Base-433 f744 (f744) | - | - | 4 | View |
| 6 days ago | TELEMETRY_APP | Broadcast | ALG1 (d32d) | -128 dBm | -17.5 dB | 5 | View |
| 7 days ago | TELEMETRY_APP | Broadcast | Justa ccc0 (ccc0) | -39 dBm | 7.0 dB | 5 | View |
| 7 days ago | POSITION_APP | Broadcast | EA7-CA-012🗼⛰️〽️🇪🇦 (1be0) | -114 dBm | -5.75 dB | 5 | View |
| 8 days ago | TELEMETRY_APP | Broadcast | EA7KO_E22 (9943) | -88 dBm | 1.75 dB | 4 | View |
| Packet | 🖥 | 7KO\ | f744 | ALG1 | GLGW | JJM1 | ccc0 | CA12 | Count |
|---|---|---|---|---|---|---|---|---|---|
22be3a46
|
- | - | - | 4 | - | - | - | - | 1 |
a60039d4
|
- | - | - | - | 5 | - | - | - | 1 |
78aef5cf
|
4 | - | - | - | - | - | - | - | 1 |
6ce73470
|
- | - | - | - | 4 | - | - | - | 1 |
e9ead06d
|
- | - | - | - | - | 5 | - | - | 1 |
7dd79b01
|
- | - | - | - | 5 | - | - | - | 1 |
5b387afa
|
- | - | - | 5 | - | - | - | - | 1 |
3fa4bef6
|
- | - | - | - | 5 | - | - | - | 1 |
ded9b6ed
|
- | - | - | 5 | - | - | - | - | 1 |
deafe2eb
|
- | - | - | 5 | - | - | - | - | 1 |
08a782ea
|
- | - | - | 5 | - | - | - | - | 1 |
e47d76e3
|
- | - | - | 4 | - | - | - | - | 1 |
d06b4462
|
- | - | - | 4 | - | - | - | - | 1 |
856da05b
|
- | - | 5 | - | - | - | - | - | 1 |
05ab7852
|
- | - | 4 | - | - | - | - | - | 1 |
dc08ec50
|
- | - | 4 | - | - | - | - | - | 1 |
093a3045
|
- | - | - | 5 | - | - | - | - | 1 |
d6aefc3e
|
- | - | - | - | - | - | 5 | - | 1 |
e05a502d
|
- | - | - | - | - | - | - | 5 | 1 |
b3b9cb86
|
- | 4 | - | - | - | - | - | - | 1 |