Node ID: !539477f1 (1402238961) ⢠Last seen: 3 hours ago
| Node Name: | CS7AIK2-CL-8 |
|---|---|
| Node ID (Hex): | !539477f1 |
| Node ID (Dec): | 1402238961 |
| Hardware Model: | HELTEC_MESH_NODE_T114 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-07-07 05:18:07 UTC |
| Last Seen: | 2026-08-06 06:43:27 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -17.20 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 20 |
| Latitude: | 40.134246° |
|---|---|
| Longitude: | -8.781824° |
| Altitude: | 68 m |
| Location Updated: | 2026-08-05 18:52:43 UTC |
|---|---|
| Time Ago: | 15 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TELEMETRY_APP | 127 |
60.2%
|
-120.6 dBm | -12.00 dB |
| NODEINFO_APP | 56 |
26.5%
|
-117.8 dBm | -11.60 dB |
| POSITION_APP | 24 |
11.4%
|
-118.0 dBm | -12.20 dB |
| UNKNOWN_APP | 2 |
0.9%
|
-120.5 dBm | -10.90 dB |
| TRACEROUTE_APP | 1 |
0.5%
|
-119.0 dBm | -8.50 dB |
| ROUTING_APP | 1 |
0.5%
|
-113.0 dBm | -11.50 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 3 hours ago | TELEMETRY_APP | Broadcast | STechHome šµš¹š”-GW-8 (869c) | -121 dBm | -10.5 dB | 1 | View |
| 9 hours ago | NODEINFO_APP | NXDOMAIN-GT-8 (5db2) | STechHome šµš¹š”-GW-8 (869c) | -122 dBm | -12.5 dB | 1 | View |
| 11 hours ago | TELEMETRY_APP | Broadcast | STechHome šµš¹š”-GW-8 (869c) | -124 dBm | -14.5 dB | 1 | View |
| 15 hours ago | TELEMETRY_APP | Broadcast | CS7AIK0-CL-8 (47cb) | -128 dBm | -18.75 dB | 0 | View |
| 15 hours ago | POSITION_APP | Broadcast | CS7AIK0-CL-8 (47cb) | -128 dBm | -18.25 dB | 0 | View |
| 15 hours ago | TELEMETRY_APP | Broadcast | STechHome šµš¹š”-GW-8 (869c) | -117 dBm | -7.25 dB | 2 | View |
| 15 hours ago | NODEINFO_APP | Broadcast | CS7AIK0-CL-8 (47cb) | -128 dBm | -18.75 dB | 0 | View |
| 15 hours ago | POSITION_APP | Broadcast | CS7AIK0-CL-8 (47cb) | -128 dBm | -19.25 dB | 0 | View |
| 19 hours ago | TELEMETRY_APP | Broadcast | STechHome šµš¹š”-GW-8 (869c) | -118 dBm | -7.5 dB | 1 | View |
| 21 hours ago | NODEINFO_APP | pedrom_cbr-GT-8 (5d5c) | CS7AIK0-CL-8 (47cb) | -126 dBm | -16.5 dB | 0 | View |
| 21 hours ago | NODEINFO_APP | pedrom_cbr-GT-8 (5d5c) | CS7AIK0-CL-8 (47cb) | -125 dBm | -15.5 dB | 0 | View |
| 22 hours ago | POSITION_APP | Broadcast | CS7AIK0-CL-8 (47cb) | -126 dBm | -17.0 dB | 0 | View |
| 23 hours ago | TELEMETRY_APP | Broadcast | CS7AIK0-CL-8 (47cb) | -128 dBm | -19.25 dB | 0 | View |
| 1 day ago | NODEINFO_APP | Broadcast | STechHome šµš¹š”-GW-8 (869c) | -121 dBm | -10.75 dB | 1 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | STechHome šµš¹š”-GW-8 (869c) | -117 dBm | -7.25 dB | 1 | View |
| 1 day ago | NODEINFO_APP | Broadcast | STechHome šµš¹š”-GW-8 (869c) | -120 dBm | -9.75 dB | 1 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | STechHome šµš¹š”-GW-8 (869c) | -127 dBm | -17.0 dB | 1 | View |
| 2 days ago | TELEMETRY_APP | Broadcast | STechHome šµš¹š”-GW-8 (869c) | -116 dBm | -5.75 dB | 1 | View |
| 2 days ago | UNKNOWN_APP | !f605269e (269e) | STechHome šµš¹š”-GW-8 (869c) | -119 dBm | -8.75 dB | 1 | View |
| 2 days ago | TELEMETRY_APP | Broadcast | CT2JAY-8 (c200) | -123 dBm | -14.75 dB | 2 | View |
| Packet | AIK0 | STH | JAY1 | Count |
|---|---|---|---|---|
2f09b7a2
|
- | 1 | - | 1 |
af18fb9e
|
- | 1 | - | 1 |
2849279d
|
- | 1 | - | 1 |
a107a79c
|
0 | - | - | 1 |
0e5c4b9a
|
0 | - | - | 1 |
22bddef0
|
- | 2 | - | 1 |
cb5b8aef
|
0 | - | - | 1 |
5b495eee
|
0 | - | - | 1 |
d402b94d
|
- | 1 | - | 1 |
f72cd54c
|
0 | - | - | 1 |
0897b94b
|
0 | - | - | 1 |
5d59e54a
|
0 | - | - | 1 |
bfb90149
|
0 | - | - | 1 |
bb6aa947
|
- | 1 | - | 1 |
f8bd1546
|
- | 1 | - | 1 |
ed08393e
|
- | 1 | - | 1 |
dba8893b
|
- | 1 | - | 1 |
48d6893a
|
- | 1 | - | 1 |
59a0c138
|
- | 1 | - | 1 |
38de0134
|
- | - | 2 | 1 |