Node ID: !5256c271 (1381417585) β’ Last seen: 2 days ago
| Node Name: | AND - PP / Vall Andorra πΌππ |
|---|---|
| Node ID (Hex): | !5256c271 |
| Node ID (Dec): | 1381417585 |
| Hardware Model: | RAK4631 |
| Role: | CLIENT |
| Primary Channel: | SFNarrow |
| First Seen: | 2026-08-03 19:48:38 UTC |
| Last Seen: | 2026-08-27 09:58:44 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 6 |
| Latitude: | 42.519757Β° |
|---|---|
| Longitude: | 1.520435Β° |
| Altitude: | 1510 m |
| Location Updated: | 2026-08-27 09:58:44 UTC |
|---|---|
| Time Ago: | 2 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 11 |
57.9%
|
-105.4 dBm | 0.80 dB |
| TRACEROUTE_APP | 4 |
21.1%
|
-114.5 dBm | -0.50 dB |
| POSITION_APP | 2 |
10.5%
|
-98.0 dBm | 5.90 dB |
| UNKNOWN_APP | 1 |
5.3%
|
-121.0 dBm | -0.20 dB |
| TELEMETRY_APP | 1 |
5.3%
|
-78.0 dBm | -3.00 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 2 days ago | POSITION_APP | Broadcast | REDEMER -BUHO- (1dfc) | -76 dBm | 11.5 dB | 4 | View |
| 2 days ago | NODEINFO_APP | Broadcast | REDEMER -BUHO- (1dfc) | -74 dBm | 12.75 dB | 7 | View |
| 3 days ago | NODEINFO_APP | Broadcast | EA7KO_E22 (ca5f) | -79 dBm | -3.5 dB | 4 | View |
| 4 days ago | TRACEROUTE_APP | !b4674b8c (4b8c) | EA7KO_E22 (ca5f) | -96 dBm | -0.75 dB | 4 | View |
| 5 days ago | TELEMETRY_APP | Broadcast | EA7KO_E22 (ca5f) | -78 dBm | -3.0 dB | 3 | View |
| 6 days ago | NODEINFO_APP | Broadcast | Antena solar (7334) | -110 dBm | 8.5 dB | 6 | View |
| 7 days ago | NODEINFO_APP | Broadcast | Antena solar (7334) | -119 dBm | - | 5 | View |
| 8 days ago | TRACEROUTE_APP | !c952193b (193b) | Antena solar (7334) | -122 dBm | -1.75 dB | 4 | View |
| 8 days ago | TRACEROUTE_APP | !14b9c472 (c472) | Antena solar (7334) | -120 dBm | -0.25 dB | 4 | View |
| 9 days ago | UNKNOWN_APP | CC AlbatrosORO (8fb0) | Antena solar (7334) | -121 dBm | -0.25 dB | 5 | View |
| 9 days ago | NODEINFO_APP | Broadcast | Antena solar (7334) | -120 dBm | -0.25 dB | 3 | View |
| 9 days ago | NODEINFO_APP | Broadcast | Antena solar (7334) | -119 dBm | 0.5 dB | 3 | View |
| 9 days ago | POSITION_APP | Broadcast | Antena solar (7334) | -120 dBm | 0.25 dB | 3 | View |
| 10 days ago | TRACEROUTE_APP | La Nucia - Varadero (2764) | Antena solar (7334) | -120 dBm | 0.75 dB | 5 | View |
| 10 days ago | NODEINFO_APP | Broadcast | Antena solar (7334) | -123 dBm | -3.25 dB | 4 | View |
| 14 days ago | NODEINFO_APP | Broadcast | EA7KO_E22 (ca5f) | -80 dBm | -4.5 dB | 7 | View |
| 15 days ago | NODEINFO_APP | Broadcast | HU01-8-R-EA7LGA (86d9) | -112 dBm | -8.5 dB | 6 | View |
| 21 days ago | NODEINFO_APP | Broadcast | EA7-CA-012πͺπ¦SBπ¦ (1be0) | -110 dBm | 5.75 dB | 7 | View |
| 25 days ago | NODEINFO_APP | Broadcast | EA7LQK T1000E (6f84) | -113 dBm | 0.75 dB | 4 | View |
| Packet | LQK | 2050 | 7KO/ | BUHO | HU01 | CA12 | Count |
|---|---|---|---|---|---|---|---|
b59a8929
|
- | - | - | 4 | - | - | 1 |
68612124
|
- | - | - | 7 | - | - | 1 |
8d2cad04
|
- | - | 4 | - | - | - | 1 |
d68eccd0
|
- | - | 4 | - | - | - | 1 |
1eebb0ba
|
- | - | 3 | - | - | - | 1 |
2673248d
|
- | 6 | - | - | - | - | 1 |
c8b6d087
|
- | 5 | - | - | - | - | 1 |
bd724456
|
- | 4 | - | - | - | - | 1 |
05d0f453
|
- | 4 | - | - | - | - | 1 |
7d50cc4e
|
- | 5 | - | - | - | - | 1 |
77668c4d
|
- | 3 | - | - | - | - | 1 |
af67b03d
|
- | 3 | - | - | - | - | 1 |
4385583a
|
- | 3 | - | - | - | - | 1 |
c025682e
|
- | 5 | - | - | - | - | 1 |
be687824
|
- | 4 | - | - | - | - | 1 |
c63457d8
|
- | - | 7 | - | - | - | 1 |
bbcdefc2
|
- | - | - | - | 6 | - | 1 |
dba17aeb
|
- | - | - | - | - | 7 | 1 |
2acf6682
|
4 | - | - | - | - | - | 1 |