Node ID: !50046c86 (1342467206) • Last seen: 8 minutes ago
| Node Name: | rrs-cbr-8 |
|---|---|
| Node ID (Hex): | !50046c86 |
| Node ID (Dec): | 1342467206 |
| Hardware Model: | XIAO_NRF52_KIT |
| Role: | CLIENT_BASE |
| Primary Channel: | LongFast |
| First Seen: | 2026-04-16 02:33:19 UTC |
| Last Seen: | 2026-05-16 09:54:52 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 11 |
| Latitude: | 40.252211° |
|---|---|
| Longitude: | -8.427930° |
| Altitude: | 194 m |
| Location Updated: | 2026-05-14 21:52:06 UTC |
|---|---|
| Time Ago: | 1 day ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TELEMETRY_APP | 171 |
47.2%
|
-116.7 dBm | -14.60 dB |
| NODEINFO_APP | 153 |
42.3%
|
-116.5 dBm | -15.10 dB |
| TRACEROUTE_APP | 16 |
4.4%
|
-116.0 dBm | -14.30 dB |
| POSITION_APP | 12 |
3.3%
|
-114.3 dBm | -13.70 dB |
| UNKNOWN_APP | 4 |
1.1%
|
-119.2 dBm | -12.60 dB |
| ROUTING_APP | 4 |
1.1%
|
-117.0 dBm | -16.40 dB |
| TEXT_MESSAGE_APP | 2 |
0.6%
|
-109.5 dBm | -13.50 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 8 minutes ago | NODEINFO_APP | Broadcast | JPb2-CL-8 (0b70) | -121 dBm | -13.75 dB | 1 | View |
| 1 hour ago | TELEMETRY_APP | Broadcast | JPb2-CL-8 (0b70) | -121 dBm | -13.5 dB | 1 | View |
| 3 hours ago | NODEINFO_APP | Broadcast | JPb2-CL-8 (0b70) | -120 dBm | -11.75 dB | 1 | View |
| 3 hours ago | TELEMETRY_APP | Broadcast | JPb2-CL-8 (0b70) | -121 dBm | -13.0 dB | 1 | View |
| 7 hours ago | TELEMETRY_APP | Broadcast | JPb2-CL-8 (0b70) | -120 dBm | -12.25 dB | 1 | View |
| 9 hours ago | NODEINFO_APP | Broadcast | JPb2-CL-8 (0b70) | -119 dBm | -11.75 dB | 1 | View |
| 10 hours ago | TELEMETRY_APP | Broadcast | JPb2-CL-8 (0b70) | -119 dBm | -12.0 dB | 2 | View |
| 12 hours ago | NODEINFO_APP | Broadcast | JPb2-CL-8 (0b70) | -119 dBm | -15.25 dB | 1 | View |
| 14 hours ago | TELEMETRY_APP | Broadcast | JPb2-CL-8 (0b70) | -121 dBm | -16.75 dB | 1 | View |
| 15 hours ago | NODEINFO_APP | Broadcast | JPb2-CL-8 (0b70) | -120 dBm | -16.0 dB | 1 | View |
| 16 hours ago | UNKNOWN_APP | Broadcast | JPb2-CL-8 (0b70) | -120 dBm | -14.75 dB | 1 | View |
| 16 hours ago | ROUTING_APP | CT2JAY-8 (c200) | JPb2-CL-8 (0b70) | -117 dBm | -13.75 dB | 1 | View |
| 16 hours ago | TELEMETRY_APP | Broadcast | JPb2-CL-8 (0b70) | -116 dBm | -10.0 dB | 1 | View |
| 18 hours ago | NODEINFO_APP | Broadcast | JPb2-CL-8 (0b70) | -122 dBm | -15.0 dB | 1 | View |
| 23 hours ago | TELEMETRY_APP | Broadcast | CT1FOQ-CL-8 (0228) | -96 dBm | 1.0 dB | 2 | View |
| 1 day ago | NODEINFO_APP | Broadcast | JPb2-CL-8 (0b70) | -118 dBm | -11.0 dB | 1 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | JPb2-CL-8 (0b70) | -118 dBm | -10.5 dB | 1 | View |
| 1 day ago | NODEINFO_APP | Broadcast | GXP-fa84-CL-8 (fa84) | -106 dBm | -18.75 dB | 3 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | JPb2-CL-8 (0b70) | -117 dBm | -9.25 dB | 1 | View |
| 1 day ago | NODEINFO_APP | Broadcast | JPb2-CL-8 (0b70) | -117 dBm | -10.0 dB | 1 | View |
| Packet | JPb2 | FOQ1 | fa84 | Count |
|---|---|---|---|---|
83ee1bcd
|
1 | - | - | 1 |
97d91ba8
|
1 | - | - | 1 |
4967e764
|
1 | - | - | 1 |
ad2bf759
|
1 | - | - | 1 |
3838bf57
|
1 | - | - | 1 |
dd159356
|
1 | - | - | 1 |
34a9af55
|
2 | - | - | 1 |
aefa4b1a
|
1 | - | - | 1 |
8b1a0e9e
|
1 | - | - | 1 |
b4297a67
|
1 | - | - | 1 |
c4deb527
|
1 | - | - | 1 |
67bf5218
|
1 | - | - | 1 |
b7ddb611
|
1 | - | - | 1 |
134ed1a1
|
1 | - | - | 1 |
b55d4d99
|
- | 2 | - | 1 |
f1b3ad98
|
1 | - | - | 1 |
13a38993
|
1 | - | - | 1 |
b3dbb97e
|
- | - | 3 | 1 |
9464055c
|
1 | - | - | 1 |
e3a3ad5b
|
1 | - | - | 1 |